Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4124 SW 20th AVE 3 2 1,525 $314,900 $206 0 days
4025 SW 17th AVE 3 2.5 2,925 $480,000 $164 2 days
131 SW 16th PL N/A N/A N/A $349,000 Unknown 0 days
13 SW 34th PL 4 3 2,306 $494,900 $214 1 day
232 NW 24th AVE 3 2 1,983 $419,900 $211 1 day
3672 NW 42nd ST 4 2 1,787 $399,900 $223 1 day
1223 NW 15th TER 4 3 2,265 $495,000 $218 2 days
1735 SW 51st TER 3 3 2,475 $988,800 $399 0 days
1256 NW 39th AVE N/A N/A N/A $700,000 Unknown 0 days
175 Shadroe Cove CIR Unit 1101 3 2 1,646 $564,700 $343 1 day
2011 SW 32nd ST 4 2 1,711 $399,900 $233 2 days
3716 NE 14th AVE 3 2 2,100 $429,000 $204 1 day
1769 Four Mile Cove PKWY Unit 927 2 2 968 $184,900 $191 3 days
919 SE 5th PL 2 2 1,238 $325,000 $262 1 day
2620 SW 3rd PL 3 2 1,671 $410,000 $245 1 day
522 SW 28th TER 4 3 1,931 $630,000 $326 1 day
522 SE 4th ST 3 2 1,707 $515,000 $301 1 day
4608 SE 4th PL Unit 3 2 2 1,025 $165,000 $160 4 days
2009 NW 8th TER 3 2 1,550 $325,990 $210 1 day
3421 SW 7th LN N/A N/A N/A $119,000 Unknown 1 day
3347 Dandolo CIR 3 2.5 1,744 $310,000 $177 5 days
2418 SE 28th ST 6 5.5 5,488 $4,400,000 $801 5 days
No address 3 2 1,604 $530,000 $330 6 days
326 SE 21st PL 3 2 1,856 $329,900 $177 781 days
3322 SW 29th AVE 3 2 2,006 $499,900 $249 13 days
4523 NW 35th TER N/A N/A N/A $185,000 Unknown 2 days
1141 Van Loon Commons CIR Unit 101 2 2 1,521 $262,000 $172 2 days
2314 SE 15th TER 3 2 1,393 $550,000 $394 2 days
2308 SW 52nd LN 6 4.5 3,987 $1,699,000 $426 12 days
602 NW 3rd TER 4 3 2,511 $425,000 $169 2 days
922 Santa Barbara BLVD 4 3 1,931 $599,000 $310 2 days
232 SW 24th AVE 3 2.5 2,332 $1,050,000 $450 2 days
21 Chiquita BLVD S 3 2 1,357 $379,000 $279 2 days
4325 SW 6th AVE 3 2 2,078 $535,000 $257 7 days
2013 NE 14th PL 3 2.5 1,919 $464,000 $241 2 days
306 Kismet PKWY W 3 2 1,357 $389,000 $286 2 days
3013 NW 20th PL 3 2 1,285 $309,990 $241 2 days
1320 Weeping Willow CT 2 2.5 1,313 $250,000 $190 2 days
1301 NW 16th PL 4 2 1,426 $339,900 $238 4 days
1507 Cape Coral PKWY W Unit 5 2 2 1,061 $190,000 $179 2 days
2901 NE 6th PL 3 2 1,777 $320,000 $180 2 days
501 NW 26th TER 3 2 1,464 $349,900 $239 2 days
1502 Nelson RD N 3 2 1,357 $370,000 $272 2 days
1505 SW 52nd TER 3 2.5 1,674 $789,000 $471 2 days
4622 SW 12th PL Unit 123 2 2 1,148 $324,000 $282 2 days
931 NE 23rd TER 3 2 1,150 $250,000 $217 5 days
4019 SE 20th PL Unit 801 3 3.5 1,892 $699,000 $369 2 days
1608 NW 39th AVE N/A N/A N/A $220,000 Unknown 9 days
1931 SW 17th PL 4 2.5 2,386 $698,000 $292 2 days
1012 SW 35th ST 3 2 2,405 $428,500 $178 3 days
Average: 3.3 2.3 1,916 $552,446 $297 155 days
Viewing 1 - 50 of 3851
Viewing 1 - 50 of 3851
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1327 SE 23rd ST 3 2 1,993 $420,000 $210 3 days
616 SE 9th ST Unit 618 4 4 N/A $400,000 Unknown 8 days
614-616 SE 14th ST 6 4 N/A $535,000 Unknown 8 days
4536-4538 SW 8th PL 6 4 N/A $579,997 Unknown 10 days
217 SW 34th TER 3 2 1,407 $284,900 $202 9 days
1816 SW 36th TER N/A N/A N/A $105,000 Unknown 9 days
2137 NW 24th AVE N/A N/A N/A $134,900 Unknown 9 days
4220 SW 3rd AVE 3 2 1,520 $478,000 $314 8 days
130 SW 21st ST 3 2 1,500 $419,000 $279 11 days
1514 NW 33rd AVE 4 3 2,407 $508,000 $211 6 days
3241 NW 15th TER 3 3 2,407 $514,000 $213 6 days
2800 SW 40th ST 3 3.5 3,888 $1,995,000 $513 5 days
4478 Coronado PKWY 3 2 1,930 $325,000 $168 9 days
522 NW 7th ST 4 3 2,020 $420,440 $208 1 day
2836 SE 16th PL Unit 1-4 8 8 N/A $775,000 Unknown 12 days
1835 SW 39th TER N/A N/A N/A $134,900 Unknown 2 days
924 NE 14th AVE 3 3 1,918 $570,000 $297 3 days
3814 SW 3rd ST N/A N/A N/A $125,000 Unknown 8 days
420 SW 38th ST 3 2 1,743 $349,900 $200 4 days
2301 NE 20th TER 3 2 1,408 $450,000 $319 15 days
1240 NW 26th AVE 3 2 1,639 $329,000 $200 10 days
2604 SW 1st PL 5 3 3,025 $489,000 $161 24 days
4113 SE 9th CT 4 3 2,065 $725,000 $351 16 days
1712 NE 5th PL 3 2 1,685 $390,000 $231 17 days
1050 NE 40th TER 3 2 1,294 $278,000 $214 31 days
2156 NW 21st PL 3 2 1,418 $305,000 $215 11 days
2707 SW 27th ST 3 2 1,850 $469,900 $254 10 days
232 NW 28th TER 3 2 1,285 $304,990 $237 10 days
3919 SW 14th AVE 4 2 1,712 $399,000 $233 17 days
33 NE 9th CT 4 2 2,035 $320,000 $157 17 days
4428 SE 11th AVE 2 2 1,482 $350,000 $236 18 days
4208 SE 2nd AVE 3 2 1,321 $325,000 $246 20 days
212 NW 11th ST 3 2 1,123 $279,900 $249 13 days
1707 NW 18th ST 2 2 1,578 $319,000 $202 10 days
3409 NW 1st ST N/A N/A N/A $108,000 Unknown 12 days
4824 SW 2nd PL 2 2 1,357 $579,000 $426 0 days
120 SE 39th ST 2 2 1,148 $299,000 $260 16 days
1500 NE 36th LN 4 2 1,810 $339,990 $187 1 day
222 Tropicana PKWY E 4 2.5 1,735 $535,000 $308 4 days
No address 3 2 1,286 $299,999 $233 14 days
3203 NE 14th AVE 3 2 1,240 $310,990 $250 18 days
2805 NW 13th ST 4 4 1,978 $589,000 $297 86 days
2605 Stonyhill CT 5 4.5 3,620 $749,900 $207 20 days
2804 SW 39th TER 3 3 2,175 $883,500 $406 21 days
1023 NE 12th TER 4 2.5 1,735 $485,000 $279 2 days
2715 SW 2nd AVE 3 2 1,457 $400,000 $274 23 days
1819 NW 27th PL 3 2 1,924 $350,000 $181 23 days
3320 SW 8th CT 3 2 1,631 $385,000 $236 23 days
1102 NE 9th TER 4 2.5 1,735 $535,000 $308 10 days
1145 Mohawk PKWY 3 2 1,288 $279,900 $217 21 days
Average: 3.4 2.3 1,784 $457,268 $252 111 days
Viewing 1 - 50 of 764
Viewing 1 - 50 of 764
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5325 Malaluka CT 2 2 1,286 $450,000 $436,500 $339 15 days 9/6/24
1316 Old Burnt Store RD N 3 2.5 1,920 $430,000 $380,000 $197 36 days 9/6/24
408 SE 29th ST 3 2 2,046 $750,000 $736,000 $359 74 days 9/6/24
433 SW 19th LN 3 2 2,031 $499,000 $499,000 $245 38 days 9/6/24
3234 SE 2nd AVE 3 3 1,587 $625,000 $625,000 $393 57 days 9/6/24
3916 SE 10th AVE 3 2 1,626 $339,500 $339,500 $208 6 days 9/6/24
4313 SE 18th AVE 3 2 1,701 $450,000 $420,000 $246 61 days 9/6/24
1805 SW 12th TER 4 2 1,650 $374,990 $352,500 $213 32 days 9/6/24
1432 SW 3rd TER 3 2 1,786 $349,000 $349,000 $195 38 days 9/6/24
1318 NW 16th TER 4 2 1,426 $321,990 $306,790 $215 15 days 9/6/24
619 NW 25th TER 3 2 1,240 $311,990 $312,000 $251 13 days 9/6/24
1025 Chiquita BLVD N 3 2 1,811 $409,000 $410,000 $226 100 days 9/6/24
1524 SW 50th ST Unit 204 2 2 1,096 $224,900 $205,000 $187 100 days 9/6/24
2119 NW 8th TER 3 2 1,422 $294,900 $295,000 $207 115 days 9/6/24
2803 El Dorado BLVD N 4 3 1,683 $379,900 $379,900 $225 133 days 9/6/24
1538 NW 36th PL 4 3 2,265 $477,600 $477,600 $210 20 days 9/6/24
5819 SW 1st PL 4 3 2,063 $695,000 $625,000 $302 221 days 9/6/24
3020 NE 1st AVE 3 2 1,240 $310,990 $310,990 $250 13 days 9/5/24
507 NE 31st TER 3 2 1,400 $318,990 $322,490 $230 14 days 9/5/24
2618 SE 12th PL 2 2 1,176 $330,000 $327,000 $278 68 days 9/5/24
2901 NE 4th PL 4 2 1,755 $358,900 $357,000 $203 158 days 9/5/24
2914 NW 24th AVE 3 2 1,736 $515,000 $515,000 $296 265 days 9/5/24
5308 Baypoint CT 5 4 2,459 $909,000 $901,000 $366 293 days 9/5/24
1629 NE 44th ST 4 2 2,539 $575,000 $540,000 $212 28 days 9/4/24
2926 SW 2nd LN N/A N/A N/A $119,900 $110,000 Unknown 37 days 9/4/24
2128 SE 15th ST 3 2 1,257 $250,000 $220,000 $175 24 days 9/4/24
1901 NW 7th TER 3 2 1,240 $310,990 $300,000 $241 22 days 9/4/24
2222 SE 6th ST 4 2 2,158 $395,000 $385,000 $178 64 days 9/4/24
1926 NW 31st TER 3 2 1,240 $311,990 $313,500 $252 7 days 9/4/24
3414 SE 16th PL 5 5 3,040 $1,645,000 $1,525,000 $501 84 days 9/4/24
4136 NE 22nd AVE 3 2 1,274 $349,900 $349,900 $274 89 days 9/4/24
1807 SW 3rd ST 3 2 1,993 $324,900 $327,500 $164 91 days 9/4/24
1479 Weeping Willow CT 3 2.5 1,636 $276,990 $276,990 $169 10 days 9/4/24
1025-1027 SE 10th ST N/A N/A 3,126 $629,000 $600,000 $191 92 days 9/4/24
917 Embers PKWY W 3 2 1,869 $500,000 $495,000 $264 164 days 9/4/24
3510 Ceitus PKWY N/A N/A N/A $149,000 $135,000 Unknown 17 days 9/3/24
359 Spring Hill Lake LOOP 4 2 2,034 $405,995 $385,995 $189 5 days 9/3/24
1804 NE 26th TER 3 2 1,377 $405,000 $405,000 $294 8 days 9/3/24
334 SW 25th PL 4 3 2,002 $639,900 $620,000 $309 43 days 9/3/24
900 NE 17th ST 4 2 2,071 $364,000 $360,000 $173 53 days 9/3/24
11911 King James CT 3 2 2,009 $598,500 $517,500 $257 29 days 9/3/24
3215 SW 1st PL 3 2 1,509 $359,900 $350,000 $231 7 days 9/3/24
1305 SW 22nd PL 3 2 2,013 $357,000 $345,000 $171 37 days 9/3/24
910 SE 20th CT 3 2.5 2,011 $375,000 $375,000 $186 17 days 9/3/24
417 SW 43rd LN 3 2 1,450 $330,000 $325,000 $224 99 days 9/3/24
1120 SE 4th TER 3 2.5 2,350 $544,900 $510,000 $217 106 days 9/3/24
3216 NW 15th TER 3 2 1,784 $425,000 $415,000 $232 77 days 9/3/24
4226 East Gator CIR 3 2 1,551 $299,999 $305,999 $197 83 days 9/3/24
1225 NE 11th TER 4 2.5 1,735 $459,000 $459,000 $264 140 days 9/3/24
1808 Beach PKWY Unit 101 2 2 1,364 $369,900 $300,000 $219 153 days 9/3/24
Average: 3.3 2.3 1,800 $484,768 $466,375 $257 93 days
Viewing 1 - 50 of 3639
Viewing 1 - 50 of 3639

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.