Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3326 SW 26th PL 3 2 2,162 $729,000 $337 0 days
29 NW 33rd TER N/A N/A N/A $120,000 Unknown 0 days
5230 Tamiami CT 3 3 2,800 $2,157,000 $770 2 days
3739 SW 9th AVE Unit 113 2 2 920 $129,900 $141 0 days
5251 Tower DR 2 1.5 939 $285,000 $303 0 days
11959 Prince Charles CT 3 2 2,251 $779,700 $346 0 days
4011 Palm Tree BLVD Unit 102 2 2 1,198 $180,000 $150 1 day
2303 SW 39th ST 4 3 2,498 $1,165,000 $466 1 day
1005 NE 9th TER 4 3 1,742 $539,500 $309 4 days
1624 Tropicana PKWY W 3 2 1,392 $419,900 $301 1 day
4905 Viceroy ST Unit 1 4 4 1,600 $325,000 $203 1 day
315 SE 20th CT 3 2 2,483 $449,900 $181 1 day
4632 SE 1St PL 2 2 1,551 $415,000 $267 1 day
621 NW 18th PL 3 2 1,858 $337,900 $181 2 days
321 SE 2nd ST 3 2 1,431 $425,000 $296 1 day
2902 SW 36th TER 4 2 2,282 $789,000 $345 1 day
817 NW 38th AVE 4 3 2,448 $1,200,000 $490 2 days
3323 NW 3rd ST 4 3 2,354 $750,000 $318 2 days
2605 NW 6th TER 3 2 1,439 $335,000 $232 2 days
2028 NE Juanita PL 3 2 1,408 $269,900 $191 2 days
3620 SW 4th LN 4 3 2,766 $929,000 $335 2 days
3707 Palm Tree BLVD 3 2.5 1,680 $369,000 $219 2 days
1919 SE 1st ST 3 2 1,554 $349,900 $225 13 days
2206 SW 51st ST 3 2 1,902 $725,000 $381 2 days
3838 SW 19th PL 3 2 2,319 $839,000 $361 2 days
1907 SW 2nd ST 4 2 1,829 $419,990 $229 2 days
1705 NE 2nd PL 3 2 1,331 $293,990 $220 2 days
1005 NE 4th PL 3 2 1,655 $485,000 $293 40 days
2314 NE 36th ST 3 2 1,469 $312,990 $213 2 days
1141 Van Loon Commons CIR Unit 301 2 2 1,521 $179,900 $118 2 days
5898 Shell Cove DR 3 2.5 1,805 $1,100,000 $609 4 days
5210 Sunnybrook CT 3 2 1,482 $349,900 $236 2 days
1046 NE 40th TER 3 2 1,331 $291,990 $219 2 days
3968 Pomodoro CIR Unit 301 2 2 1,270 $179,000 $140 2 days
717 NW 33rd AVE N/A N/A N/A $200,000 Unknown 24 days
5781 Cape Harbour DR Unit 505 2 2 1,393 $450,000 $323 2 days
5210 Coronado PKWY Unit 5 2 2 896 $119,990 $133 2 days
2416 NE 24th AVE 3 3 1,868 $453,000 $242 3 days
3449 NE 11th AVE 3 2 1,707 $299,900 $175 2 days
2810 NW 4th PL 4 2 1,565 $309,900 $198 15 days
3917 NE 16th AVE 4 2 1,593 $318,990 $200 2 days
3718 NE 17th AVE 3 2.5 1,702 $389,000 $228 2 days
4927 Coronado PKWY Unit 1-4 4 4 2,352 $465,000 $197 2 days
2372 NW 38th PL N/A N/A N/A $150,000 Unknown 2 days
5220 SW 10th AVE 3 2 1,386 $519,000 $374 2 days
4221 SW 2nd AVE 3 2 1,722 $425,000 $246 2 days
1201 SE 32nd TER 3 2 1,610 $525,000 $326 2 days
111-108 SW 16th TER 32 N/A 17,896 $4,800,000 $268 2 days
4611 SW 5th PL 4 3 2,500 $1,495,000 $598 2 days
2600 SW 1st ST 3 2 1,937 $295,000 $152 2 days
Average: 3.3 2.4 1,934 $519,520 $267 168 days
Viewing 1 - 50 of 3343
Viewing 1 - 50 of 3343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 NE 26th TER 4 3 1,818 $344,900 $189 0 days
2105 Ottersrest LN 3 2 2,032 $1,285,495 $632 2 days
907 SE 33rd TER 2 2 1,388 $329,500 $237 1 day
1814 SW 16th TER 4 3 2,415 $649,999 $269 1 day
2108 NW 21st ST 3 2 1,529 $329,000 $215 0 days
405 NE 15th TER 3 2 1,893 $380,000 $200 0 days
2120 NW 1st PL 4 3 1,650 $459,900 $278 1 day
249 NW 29th PL 3 2 1,458 $275,000 $188 6 days
1108 SE 13th PL 4 2 1,822 $250,000 $137 72 days
1220 SW 38th TER 3 2 1,713 $280,000 $163 2 days
3714 SW 2nd ST N/A N/A N/A $425,000 Unknown 13 days
3707 SW 13th AVE 3 2 1,983 $479,900 $242 9 days
909 SE 27th ST 3 2 1,626 $269,000 $165 9 days
4419 SW 11th AVE 3 2.5 2,349 $749,900 $319 9 days
1420 NW 2nd TER 4 3 2,002 $749,900 $374 10 days
2011 SW 17th PL N/A N/A N/A $215,500 Unknown 10 days
1424 SW 28th TER 3 2 1,440 $375,000 $260 2 days
925 SW 6th CT 4 3 2,135 $539,900 $252 0 days
128 NW 37th PL 3 2 2,265 $689,000 $304 3 days
4413 SW 25th CT 3 2 1,954 $485,000 $248 9 days
507 SE 8th TER 3 2 1,205 $275,000 $228 9 days
2627 Somerville LOOP Unit 606 3 2 1,373 $299,000 $217 3 days
1312 SE 11th AVE 2 2 1,291 $225,000 $174 11 days
2803 SW 17th PL N/A N/A N/A $127,500 Unknown 5 days
209 SE 28th TER 3 2 1,485 $350,000 $235 12 days
516 NW 26th TER 3 2 1,200 $239,900 $199 12 days
1318 SE 12th ST 3 2 1,958 $235,000 $120 13 days
125 NW 33rd AVE 3 3 2,578 $1,249,000 $484 13 days
No address 3 2 1,900 $460,000 $242 1 day
1785 Four Mile Cove PKWY Unit 322 3 2 1,330 $300,000 $225 13 days
240 SE 28th TER 3 2 1,424 $355,000 $249 13 days
202 NW 25th PL 4 2 1,554 $265,000 $170 13 days
2627 SW 17th PL 4 2 1,852 $624,900 $337 16 days
2208 NW 7th TER 3 2 1,992 $405,000 $203 5 days
334 SW 28th TER 3 2 1,176 $199,990 $170 12 days
2619 Somerville LOOP Unit 407 2 2 1,373 $315,000 $229 11 days
1609 NW 31st PL 4 2 1,819 $379,900 $208 16 days
714 SW 4th ST 3 2 1,721 $395,000 $229 6 days
2139 NE 28th ST 3 2 1,164 $174,900 $150 17 days
2323 NW 43rd AVE 3 2 1,828 $375,000 $205 1 day
1708 SW 54th ST 4 3 2,017 $899,000 $445 18 days
2240 SE 27th TER 3 2 1,703 $389,500 $228 18 days
2529 Gleason PKWY 4 2.5 3,201 $648,000 $202 19 days
1212 SW 38th ST 3 2 1,828 $584,900 $319 19 days
502 SE 32nd ST 2 2 1,180 $239,900 $203 12 days
1604 SE 28th TER Unit 24 2 2.5 1,444 $149,900 $103 11 days
5217 SW 9th PL 4 3 2,588 $1,000,000 $386 19 days
3404 Dandolo CIR 4 3 2,032 $299,900 $147 4 days
2704 SW 4th PL 4 2 2,010 $569,000 $283 19 days
112 NE 10th AVE 2 2.5 1,496 $214,999 $143 20 days
Average: 3.3 2.3 1,843 $501,485 $236 91 days
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1821 SW 41st ST 3 2 2,036 $525,000 $525,000 $257 16 days 10/23/26
4550 SE 6th CT 3 2 1,554 $624,900 $645,000 $415 33 days 10/23/26
5206 Pocatella CT 3 2 1,361 $324,900 $316,500 $232 37 days 10/23/26
136 SW 28th ST 4 3.5 2,416 $760,000 $760,000 $314 8 days 10/23/26
305 SW 15th TER 4 3 2,100 $679,900 $645,000 $307 39 days 10/23/26
1823 SE 4th ST 3 2 2,185 $424,900 $383,000 $175 44 days 10/23/26
1218 NW 20th AVE 3 3 1,954 $570,000 $530,000 $271 26 days 10/23/26
1805 NW 27th AVE 3 2.5 2,018 $429,900 $429,900 $213 51 days 10/23/26
1224 SE 21st PL 3 2 1,314 $299,900 $250,000 $190 59 days 10/23/26
1329 NE 15th TER 4 2 1,829 $369,400 $369,400 $201 13 days 10/23/26
5764 Staysail CT 5 5.5 4,903 $3,750,000 $3,750,000 $764 53 days 10/23/26
4624 SE 6th AVE Unit 1G 1 1 668 $110,000 $99,500 $148 58 days 10/23/26
1417 Everest PKWY E 3 2 1,816 $440,000 $450,000 $247 85 days 10/23/26
3900 Gulfstream PKWY 4 3 2,528 $1,084,000 $1,015,000 $401 119 days 10/23/26
1214 SW Santa Barbara PL 4 2 1,712 $420,000 $400,000 $233 243 days 10/23/26
1024 Dolphin DR 5 5.5 4,031 $3,599,999 $3,150,000 $781 398 days 10/23/26
1325 NW 10th AVE 3 2 1,408 $239,000 $236,000 $167 23 days 10/22/26
4647 SE 17th PL Unit 105 2 2 1,478 $385,000 $350,000 $236 17 days 10/22/26
2212 SW 44th TER 3 2 2,085 $998,500 $975,000 $467 12 days 10/22/26
1114 NE Van Loon LN 3 2 1,750 $329,900 $320,000 $182 31 days 10/22/26
2021 NE 24th TER 3 2 1,362 $379,900 $379,000 $278 27 days 10/22/26
4930 SW 27th AVE 3 2.5 2,038 $449,900 $450,000 $220 64 days 10/22/26
2719 Ceitus PKWY N/A N/A N/A $115,000 $95,000 Unknown 97 days 10/22/26
1714 SE 21st TER 3 2 1,964 $350,000 $340,000 $173 106 days 10/22/26
633 SW 13th ST 4 3 2,145 $574,900 $555,000 $258 99 days 10/22/26
4105 NW 20th ST 3 2.5 2,797 $750,000 $713,000 $254 203 days 10/22/26
1528 NW 24th PL 3 2 1,825 $458,800 $458,000 $250 319 days 10/22/26
202 SE 37th TER 3 2 1,735 $449,000 $415,000 $239 3 days 10/21/26
1024 NE 1st PL 3 2 1,601 $390,000 $382,000 $238 44 days 10/21/26
5310 Bayshore AVE 5 2 1,867 $665,000 $635,000 $340 75 days 10/21/26
5305 Bayview CT 4 2 1,675 $729,000 $665,000 $397 19 days 10/21/26
1303 SW 34th ST 3 2 1,591 $364,900 $324,000 $203 48 days 10/21/26
129 NW 14th ST 3 2 1,400 $350,000 $335,000 $239 78 days 10/21/26
3315 SW 11th CT N/A N/A N/A $110,000 $98,000 Unknown 81 days 10/21/26
1801 NE 27th ST 4 3 1,683 $317,000 $300,000 $178 74 days 10/21/26
105 SW 33rd PL 4 3 2,450 $899,900 $900,000 $367 113 days 10/21/26
5112 Coronado PKWY Unit 12 2 2 1,105 $278,900 $260,000 $235 100 days 10/21/26
203 SW 14th AVE 4 3 2,010 $519,000 $519,000 $258 131 days 10/21/26
1412 Windsor CT 3 2.5 2,075 $899,900 $800,000 $385 164 days 10/21/26
608 SW 20th TER 3 3 1,900 $490,000 $490,000 $257 166 days 10/21/26
1517 NW 21st PL 4 2 2,013 $478,500 $460,000 $228 163 days 10/21/26
340 SW 31st AVE 4 3 2,002 $734,990 $720,000 $359 4 days 10/20/26
928 SW 52nd ST 3 2 1,677 $549,000 $549,000 $327 3 days 10/20/26
216 SE Santa Barbara PL 3 2 1,212 $280,000 $270,000 $222 19 days 10/20/26
222 NE 22nd AVE 3 2.5 1,993 $545,000 $550,000 $275 34 days 10/20/26
2202 SW 26th ST 3 2 1,664 $389,900 $389,900 $234 36 days 10/20/26
519 SE 20th CT 3 2.5 1,610 $439,900 $425,000 $263 46 days 10/20/26
2551 SW 27th AVE N/A N/A N/A $329,007 $317,000 Unknown 14 days 10/20/26
1927 SW 31st TER 4 3.5 2,647 $629,900 $590,000 $222 38 days 10/20/26
2502 Van Buren PKWY 3 3 1,980 $499,999 $450,000 $227 11 days 10/20/26
Average: 3.3 2.4 1,869 $486,856 $467,407 $243 96 days
Viewing 1 - 50 of 3308
Viewing 1 - 50 of 3308

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.