Sign up to stay up to date on the Captiva Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16475 Captiva DR 2 2.5 3,258 $13,990,000 $4,294 4 days
4204 Bayside Villas 1 2 824 $614,500 $745 6 days
4110 Bayside Villas 1 2 684 $415,000 $606 93 days
4306 Bayside Villas Unit 4306 3 3 1,496 $1,495,000 $999 19 days
4220 Bayside Villas 1 2 684 $659,000 $963 28 days
603 Marina Villas 2 2 861 $950,000 $1,103 38 days
5208 Bayside Villas 1 2 684 $550,000 $804 39 days
2011 Gulf Beach Villas 1 1 687 $730,000 $1,062 41 days
180 HUMMINGBIRD DR N/A N/A N/A $120,000 Unknown 41 days
546 Coral CIR N/A N/A N/A $149,900 Unknown 48 days
57 Sandpiper CT 3 2 1,622 $1,494,000 $921 53 days
3120 Tennis Villas 1 1 580 $540,000 $931 58 days
15123 Captiva DR Unit 101 2 2 1,318 $1,850,000 $1,403 80 days
941 South Seas Plantation RD 3 3.5 3,152 $10,995,000 $3,488 93 days
1072 S Seas Plantation RD 3 3.5 2,076 $6,550,000 $3,155 102 days
37 Sea Hibiscus CT 3 3 1,556 $1,899,000 $1,220 118 days
15891 Captiva DR 5 4.5 4,729 $6,900,000 $1,459 102 days
5321 Bayside Villas Unit 22 3 3 1,496 $1,625,000 $1,086 111 days
1655 Lands End Village 2 2 1,500 $1,450,000 $966 117 days
2323 Beach Villas 1 1 687 $795,000 $1,157 118 days
2322 Beach Villas 1 1 687 $699,000 $1,017 118 days
1659 Lands End Village 2 2 1,397 $1,485,000 $1,062 156 days
4540 Hodgepodge LN N/A N/A N/A $290,000 Unknown 148 days
15123 Captiva DR Unit 103 2 2 1,323 $1,850,000 $1,398 165 days
13 Beach Homes 4 4.5 3,201 $6,250,000 $1,952 166 days
2125 Gulf Beach Villas Unit B-205 3 2 1,043 $1,150,000 $1,102 171 days
Lot 7 & 10 Access Undetermined N/A N/A N/A $219,900 Unknown 178 days
558 Coral CIR N/A N/A N/A $149,900 Unknown 178 days
4551 Bartlett PKWY 3 2.5 1,722 $1,100,000 $638 192 days
160 Mourning Dove DR N/A N/A N/A $104,000 Unknown 204 days
2222 Beach Villas 1 1 687 $799,000 $1,163 223 days
11531 Paige CT 4 3.5 3,691 $8,500,000 $2,302 207 days
15899 Captiva DR 4 3 2,780 $6,900,000 $2,482 213 days
5112 Bayside Villas 1 2 684 $445,000 $650 219 days
12541 S Banks DR N/A N/A N/A $399,900 Unknown 228 days
29 Beach Homes 4 4 3,050 $3,350,000 $1,098 263 days
2126 Gulf Beach Villas 2 2 1,132 $1,195,000 $1,055 240 days
16486/488 Captiva DR 6 8.5 9,026 $12,995,000 $1,439 270 days
15411 Captiva DR Unit #C6 2 2 1,189 $1,750,000 $1,471 272 days
15557 Captiva DR 5 4.5 3,485 $4,495,000 $1,289 289 days
11529 Andy Rosse LN 4 4 2,636 $3,910,000 $1,483 317 days
11517 Wightman LN 4 3 2,887 $2,999,000 $1,038 321 days
3134 Tennis Villas 2 2 900 $730,000 $811 325 days
14865 Mango CT 2 2 1,176 $1,595,000 $1,356 334 days
16280 Captiva DR N/A N/A N/A $12,000,000 Unknown 390 days
17170 Captiva DR 2 2 1,344 $3,250,000 $2,418 478 days
12637 S Banks DR 4 4.5 2,250 $2,190,000 $973 456 days
211 Kingfisher DR 5 5 3,938 $6,975,000 $1,771 391 days
16632 Captiva DR 5 4 3,681 $7,500,000 $2,037 458 days
No address N/A N/A N/A $150,000 Unknown 681 days
Average: 2.8 2.9 2,130 $3,393,107 $1,404 236 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Schefflera CT 5 4.5 4,479 $10,000,000 $2,232 58 days
25 Beach Homes 3 2 1,618 $2,849,500 $1,761 227 days
Average: 4.0 3.2 3,048 $6,424,750 $1,996 143 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11516 Andy Rosse LN 6 6 3,092 $2,850,000 $2,000,000 $646 171 days 9/5/24
2521 Beach Villas 2 2 1,043 $945,000 $900,000 $862 412 days 8/28/24
4541 Oyster Shell DR 3 2.5 1,592 $749,990 $745,000 $467 10 days 7/26/24
552 Coral CIR N/A N/A N/A $149,900 $149,900 Unknown 110 days 7/19/24
24 Beach Homes 3 3 2,194 $3,250,000 $3,000,000 $1,367 371 days 7/11/24
2321 Beach Villas 2 2 1,043 $925,000 $875,000 $838 134 days 6/20/24
11516 Wightman LN 5 4.5 3,744 $3,395,000 $3,250,000 $868 204 days 6/4/24
4220 Bayside Villas 1 2 684 $610,000 $600,000 $877 168 days 5/2/24
16 Beach Homes 4 4 1,717 $5,500,000 $5,250,000 $3,057 22 days 4/29/24
15123 Captiva DR Unit 204 2 2 1,329 $1,900,000 $1,750,000 $1,316 178 days 4/12/24
4621 Oro Pesos LN 3 2 912 $599,000 $400,000 $438 41 days 4/3/24
15553 Captiva DR 3 2.5 2,470 $3,295,000 $3,295,000 $1,334 44 days 4/2/24
1651 Lands End Village 2 2 1,397 $1,395,000 $1,250,000 $894 74 days 3/28/24
Average: 3.0 2.9 1,768 $1,966,453 $1,804,992 $1,080 154 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.