Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19633 Villa Rosa LOOP 3 2 1,476 $599,000 $405 0 days
20254 Royal Villagio CT Unit 203 3 2 1,828 $425,000 $232 0 days
20001 Barletta LN Unit 2025 2 2 1,242 $319,000 $256 4 days
17598 Ashcomb WAY 4 4.5 3,950 $1,290,000 $326 2 days
5100 BAYBRIDGE BLVD Unit 1902 4 4 3,379 $4,429,000 $1,310 42 days
5100 BAYBRIDGE BLVD Unit 1204 3 4.5 3,447 $3,704,000 $1,074 42 days
9739 Spring Ridge CIR 3 2 1,713 $579,000 $338 1 day
20131 Ian CT Unit 302 2 2 1,077 $294,900 $273 2 days
17528 Ashcomb WAY 3 3 2,445 $1,049,000 $429 2 days
23600 Walden Center DR Unit 310 3 2 1,355 $289,900 $213 13 days
21761 Arenga LN 4 2 2,306 $719,900 $312 5 days
23630 Waterside DR 3 3.5 3,081 $2,100,000 $681 2 days
20010 Eagle Glen WAY 3 2.5 2,540 $699,000 $275 3 days
23164 Grassy Pine DR 2 2 1,759 $455,000 $258 3 days
20965 Corkscrew Shores BLVD 4 4 3,516 $1,295,000 $368 3 days
19704 Casa Verde WAY 3 2 2,348 $724,000 $308 3 days
20121 Ian Ct. ST Unit 109 2 2 967 $282,900 $292 3 days
20072 Markward 3 3.5 3,090 $1,050,000 $339 3 days
20660 Garden DR 3 2 1,416 $299,999 $211 3 days
17262 Ashcomb WAY 3 3 1,852 $695,000 $375 4 days
20251 Napa LOOP 5 3 2,615 $599,000 $229 4 days
20297 Napa LOOP 3 3 2,127 $629,900 $296 4 days
20175 Millrun DR 3 2.5 2,300 $798,500 $347 4 days
19836 The Place BLVD 3 3 2,090 $779,900 $373 4 days
9145 Astonia WAY 3 2 1,890 $589,500 $311 4 days
19842 Bittersweet LN 4 2.5 2,859 $740,000 $258 5 days
4761 West Bay BLVD Unit 705 3 3 1,766 $869,000 $492 5 days
21450 Strada Nuova CIR Unit A305 2 2 1,630 $549,000 $336 6 days
10836 Ani CIR 1 1 2,233 $139,000 $62 5 days
10009 Villagio Gardens LN Unit 108 1 1.5 1,170 $317,500 $271 5 days
20025 Kingmont DR 3 2 1,650 $610,000 $369 5 days
23778 Campla CT 3 3 3,461 $2,690,000 $777 5 days
20060 Seagrove ST Unit 1807 3 2 1,727 $439,000 $254 5 days
14305 Shores CT 4 4.5 3,936 $1,599,999 $406 10 days
20281 Corkscrew Shores BLVD 3 3 2,023 $700,000 $346 6 days
23300 Coconut Island DR Unit 101 2 2 1,613 $469,900 $291 6 days
20322 Napa LOOP 3 2 2,127 $637,940 $299 9 days
21100 Torre Del Lago ST 4 2.5 2,362 $799,000 $338 7 days
23660 Copperleaf BLVD 2 2 1,750 $849,000 $485 7 days
20166 Corkscrew Shores BLVD 4 3 2,752 $725,000 $263 7 days
19559 Deming LN 3 3 2,032 $659,900 $324 7 days
20581 Torre Del Lago ST 5 3 2,975 $814,900 $273 8 days
20330 Calice CT Unit 1402 3 2 1,647 $569,000 $345 8 days
4780 Robert E Lee BLVD W 2 2 936 $280,000 $299 20 days
8601 Piazza Del Lago CIR Unit 204 2 2 1,732 $475,000 $274 8 days
20240 Foxworth CIR 3 2.5 2,549 $625,000 $245 9 days
3750 Springside DR 3 2 1,460 $600,000 $410 9 days
20221 Estero Gardens CIR Unit 104 1 1.5 1,018 $299,900 $294 9 days
4121 Lorene DR Unit 210 3 2 1,210 $324,900 $268 9 days
23211 Coconut Shores DR 3 2 1,704 $499,999 $293 9 days
Average: 2.9 2.5 2,074 $749,656 $336 103 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17369 Ashcomb WAY 3 2 2,000 $829,000 $414 8 days
22250 Kenwood Isle DR 4 3 3,019 $1,575,000 $521 28 days
10140 Tin Maple DR Unit 21 4 3 2,047 $429,990 $210 16 days
9063 Spring Run BLVD W 3 2 1,502 $585,000 $389 23 days
20150 Estero Gardens CIR Unit 201 2 2 1,495 $339,000 $226 17 days
20108 Markward Crossing 3 3 2,677 $945,000 $353 22 days
20741 Napa LOOP 3 3 2,032 $575,000 $282 21 days
20810 Persimmon PL 2 2 1,495 $397,200 $265 30 days
20563 Pebble Glen DR 2 2 1,405 $442,500 $314 6 days
20022 Castlemaine AVE 2 2 1,840 $410,000 $222 34 days
23710 Walden Center DR Unit 107 2 1 954 $270,000 $283 37 days
20790 Country Creek DR Unit 523 2 2 1,310 $312,000 $238 39 days
20068 Saraceno DR 3 2 1,827 $699,900 $383 11 days
23311 Foxtail Creek 3 2 1,745 $949,900 $544 34 days
20261 Estero Gardens CIR Unit 104 2 1.5 1,170 $325,000 $277 44 days
9940 Rookery CIR 4 4 4,028 $899,000 $223 12 days
3130 Seasons WAY Unit 406 1 1 684 $210,000 $307 46 days
20781 Charing Cross CIR 2 2 1,520 $443,000 $291 47 days
13590 San Georgio DR 3 2 1,911 $665,000 $347 54 days
20001 Barletta LN Unit 2016 2 2 1,320 $319,000 $241 55 days
20325 Napa LOOP 3 2 2,056 $570,105 $277 33 days
21367 Velino LN 3 2 2,048 $560,000 $273 52 days
20168 Markward Crossing 3 3 2,661 $959,000 $360 2 days
20000 Chapel TRCE 5 4.5 4,279 $2,095,000 $489 53 days
20024 Siesta Key CT 3 2 2,010 $714,900 $355 27 days
10136 N Golden Elm DR 3 2 1,434 $375,000 $261 54 days
19728 The Place BLVD 3 2 2,001 $669,000 $334 42 days
20159 Millrun DR 3 3.5 2,970 $990,000 $333 41 days
22756 Caroline DR 3 2.5 2,035 $459,000 $225 10 days
20158 Hartford BLVD 3 2 2,088 $529,700 $253 45 days
20270 Cypress Shadows BLVD 3 3 2,377 $883,000 $371 58 days
19600 Lost Creek DR 2 2 1,692 $495,000 $292 59 days
21109 Bella Terra BLVD 4 3 2,032 $609,900 $300 61 days
19373 Silver Oak DR 2 2 2,199 $695,000 $316 64 days
21675 Windham RUN 3 2.5 2,085 $624,999 $299 64 days
20559 Pebble Glen DR 2 2 1,655 $462,540 $279 46 days
20246 Napa LOOP 2 2 1,655 $514,130 $310 39 days
20104 Saraceno DR 3 2 1,895 $505,500 $266 73 days
21041 Bella Terra BLVD 4 3 2,606 $685,000 $262 65 days
8721 Piazza Del Lago CIR Unit 201 3 2 1,721 $429,900 $249 9 days
14367 Pine Hollow DR 4 4.5 3,983 $1,675,000 $420 61 days
21910 Milan Villas LN 3 2 1,503 $443,255 $294 8 days
19677 Villa Rosa LOOP 3 2 1,476 $589,000 $399 69 days
17219 Ashcomb WAY 4 3 2,491 $775,000 $311 34 days
3701 Pino Vista WAY 3 2 1,780 $445,000 $250 79 days
18413 Ridgeline DR 3 3.5 2,844 $938,165 $329 5 days
10200 Ginger Pointe CT 3 2.5 2,600 $1,198,500 $460 50 days
20150 Napa LOOP 3 3 2,633 $1,100,000 $417 60 days
9968 Colonial WALK S 3 3 2,192 $565,000 $257 82 days
18575 Ives DR 3 3 2,200 $599,000 $272 81 days
Average: 2.9 2.5 2,073 $689,768 $318 83 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8524 VIA LUNGOMARE CIR Unit 201 3 2 1,836 $467,777 $415,000 $226 126 days 9/6/24
23660 Walden Center DR Unit 107 1 1 557 $224,900 $215,000 $385 191 days 9/6/24
17005 Ashcomb WAY 3 2 2,010 $795,000 $730,000 $363 31 days 9/5/24
8000 Via Sardinia WAY Unit 5304 2 2 1,380 $450,000 $425,000 $307 139 days 9/5/24
13787 Cleto DR 3 2 1,891 $489,000 $489,000 $258 45 days 9/4/24
18290 Parksville DR 3 3 2,127 $659,485 $638,000 $299 41 days 9/4/24
5090 Indigo Bay BLVD Unit 202 3 3 2,981 $959,000 $920,000 $308 136 days 9/3/24
14005 Fenwood CT 4 2 2,010 $649,000 $649,000 $322 215 days 9/3/24
20270 Riverbrooke RUN 4 4.5 4,254 $2,995,000 $2,950,000 $693 0 days 8/30/24
20691 Wildcat Run DR Unit 202 3 2 2,131 $439,000 $400,000 $187 60 days 8/30/24
21588 Berwhich RUN 3 2 1,652 $520,000 $499,000 $302 61 days 8/30/24
20922 Island Sound CIR Unit 202 2 2 1,300 $430,000 $390,000 $300 135 days 8/30/24
20110 Seagrove ST Unit 2307 3 3 1,854 $430,000 $425,000 $229 171 days 8/30/24
4761 West Bay BLVD Unit 1105 3 3 1,766 $875,000 $845,000 $478 220 days 8/30/24
19746 Tesoro WAY 3 2.5 2,495 $518,000 $475,000 $190 201 days 8/30/24
19647 Villa Rosa LOOP 3 2 1,476 $475,000 $450,000 $304 251 days 8/30/24
23680 Walden Center DR Unit 201 2 2 1,192 $284,000 $273,000 $229 62 days 8/29/24
20831 Torrey Pines WAY 3 2.5 2,106 $1,100,000 $1,050,000 $498 4 days 8/29/24
19528 Utopia LN 4 2 2,176 $849,900 $849,900 $390 97 days 8/29/24
21727 Sound WAY Unit 202 3 2 2,171 $840,000 $800,000 $368 200 days 8/29/24
14273 Arrow Point CT 3 2 2,107 $569,000 $545,000 $258 215 days 8/29/24
4040 Durango CT Unit 104 2 2 1,243 $307,900 $285,000 $229 63 days 8/28/24
13574 Messino CT 3 3 2,032 $614,900 $600,000 $295 24 days 8/28/24
10009 Villagio Gardens LN Unit 102 2 2 1,192 $300,000 $295,000 $247 198 days 8/28/24
20241 Estero Gardens CIR Unit 201 2 2 1,667 $334,900 $322,000 $193 272 days 8/28/24
22310 Piazza Doria LN Unit 301 2 2 1,436 $475,000 $465,000 $323 15 days 8/27/24
14494 Pine Hollow DR 3 3 2,488 $1,000,000 $985,000 $395 49 days 8/27/24
20308 Estero Crossing BLVD 3 4 3,004 $789,900 $770,900 $256 131 days 8/27/24
20140 Estero Gardens CIR Unit 201 2 2 1,495 $325,000 $325,000 $217 79 days 8/26/24
23341 Foxtail Creek 2 2 1,750 $885,000 $849,900 $485 33 days 8/26/24
5051 Indigo Bay BLVD Unit 102 3 2.5 2,060 $610,000 $570,000 $276 151 days 8/26/24
23580 Walden Center DR Unit 307 2 2 1,127 $269,000 $250,000 $221 355 days 8/26/24
9788 Silvercreek CT 4 2.5 2,760 $725,000 $725,000 $262 42 days 8/23/24
20000 Larino LOOP 3 2.5 2,255 $469,500 $465,000 $206 43 days 8/23/24
20427 Larino LOOP 3 2.5 2,282 $459,900 $444,000 $194 54 days 8/23/24
20143 Kingmont DR 3 2 1,670 $554,670 $499,670 $299 11 days 8/23/24
4937 Royal Palm DR 2 2 1,530 $399,000 $360,000 $235 56 days 8/23/24
19061 Ridgepoint DR Unit 102 2 2 1,614 $529,900 $490,000 $303 97 days 8/23/24
17487 Ashcomb WAY 5 5 4,349 $1,185,000 $1,085,000 $249 207 days 8/23/24
20436 Fair Oak LN 5 7 4,397 $959,900 $949,900 $216 34 days 8/23/24
9705 Heatherstone River CT Unit 3 3 2.5 1,765 $369,900 $360,000 $203 29 days 8/22/24
20456 Estero Crossing BLVD 5 7 4,397 $972,900 $962,900 $218 45 days 8/22/24
9325 Sun River WAY 2 2 1,934 $525,000 $500,000 $258 118 days 8/21/24
19130 Elston WAY 6 3.5 3,464 $885,000 $860,000 $248 201 days 8/21/24
17527 Elkgrove LN 5 4.5 3,357 $995,000 $925,000 $275 133 days 8/21/24
19879 Bittersweet LN 4 3 2,032 $629,900 $615,000 $302 48 days 8/20/24
12396 Eagle CT 3 3 2,460 $879,900 $790,000 $321 30 days 8/20/24
18278 Parksville DR 3 2 1,707 $607,810 $554,000 $324 48 days 8/20/24
23741 Merano CT Unit 101 3 2.5 2,060 $825,000 $795,000 $385 86 days 8/20/24
21168 Braxfield LOOP 3 2 1,925 $615,000 $575,000 $298 195 days 8/20/24
Average: 2.8 2.5 2,026 $686,295 $656,597 $313 66 days
Viewing 1 - 50 of 654
Viewing 1 - 50 of 654

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.