Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8617 Via Rapallo DR Unit 202 2 2 1,612 $375,000 $232 0 days
21223 Braxfield LOOP 5 3 3,343 $670,000 $200 2 days
18421 Ridgeline DR 3 2 1,670 $499,900 $299 0 days
21551 Oaks Of Estero CIR S 3 3 2,557 $799,000 $312 0 days
8311 Grand Palm DR Unit 1 3 2 1,437 $219,000 $152 0 days
23501 Alamanda DR Unit 204 3 2 1,402 $339,900 $242 1 day
22911 Rosedale DR Unit 101 3 2 1,532 $467,000 $304 1 day
20260 Millrun DR 3 3 2,202 $599,000 $272 2 days
19961 Barletta LN Unit 1623 2 2 1,055 $244,000 $231 9 days
21137 Butchers Holler 3 2 1,382 $469,900 $340 2 days
20840 Country Creek DR Unit 322 2 2 1,125 $239,000 $212 2 days
19608 Beechcrest PL 4 2.5 2,872 $600,000 $208 2 days
13230 Boccala LN 3 2 1,417 $354,900 $250 2 days
21350 Lancaster RUN Unit 1427 2 2 1,134 $269,000 $237 6 days
20121 Wildcat Run DR 4 3 2,954 $1,350,000 $457 2 days
10915 Snowy Egret CIR 1 1 493 $134,900 $273 3 days
20702 Fair Oak LN 3 4 3,004 $789,000 $262 24 days
20640 Porthole CT 3 2 1,733 $995,000 $574 4 days
10657 Jackson Square DR 2 2 1,544 $449,000 $290 6 days
18230 Parksville DR 3 2 2,260 $599,000 $265 6 days
22690 Island Lakes DR 3 2 1,908 $539,500 $282 5 days
20850 Blacksmith Forge 2 2 1,138 $299,000 $262 5 days
20131 Estero Gardens CIR Unit 207 3 2 1,828 $320,000 $175 6 days
20419 Fair Oak LN 5 7 4,435 $1,375,000 $310 6 days
19428 La Serena DR 5 5.5 4,356 $1,150,000 $264 6 days
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $371 6 days
20412 Corkscrew Shores BLVD 3 2 2,009 $719,000 $357 6 days
20592 Larino LOOP 3 2.5 2,282 $384,900 $168 6 days
10019 Ginger Pointe CT 3 2.5 2,648 $1,325,000 $500 6 days
8451 Southbridge DR Unit 3 3 2 1,805 $305,000 $168 7 days
4520 Robert E Lee BLVD E 2 1 406 $115,000 $283 7 days
19568 Hinkley DR 2 2 1,564 $409,000 $261 7 days
20179 Torch Key WAY 2 2 1,544 $455,000 $294 13 days
20040 Seagrove ST Unit 1606 3 2 1,665 $389,900 $234 8 days
20025 Buttermere CT 4 3 3,033 $1,249,900 $412 8 days
20390 Fair Oak LN 4 4 2,976 $735,000 $246 8 days
19790 Maddelena CIR 4 3 3,082 $715,000 $231 9 days
20515 Foxworth CIR 3 2 2,200 $555,000 $252 10 days
4500 Seagrove Landing WAY 3 3 2,305 $1,765,000 $765 9 days
4506 Seagrove Landing WAY 3 3 2,305 $1,785,000 $774 9 days
21706 Brixham Run LOOP 3 2.5 2,014 $539,900 $268 9 days
20014 Wymberly WAY 3 2 2,107 $675,000 $320 9 days
3130 Seasons WAY Unit 406 1 1 684 $215,000 $314 10 days
19896 Casa Verde WAY 3 2 2,348 $599,900 $255 10 days
20012 Wolfel TRL 3 2.5 1,799 $435,000 $241 10 days
9724 Foxhall WAY Unit 4 3 2.5 2,000 $325,000 $162 11 days
10920 Santa Margherita RD Unit 203 2 2 1,392 $325,000 $233 13 days
20001 Barletta LN Unit 2011 2 2 1,320 $259,500 $196 12 days
19502 Viewmont WAY 3 3 2,444 $679,777 $278 15 days
20458 Torre Del Lago ST 4 3 3,036 $795,000 $261 13 days
Average: 2.8 2.5 2,691 $739,726 $304 122 days
Viewing 1 - 50 of 446
Viewing 1 - 50 of 446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9570 Cypress Hammock CIR Unit 102 2 2.5 2,060 $825,000 $400 0 days
19721 The Place BLVD 3 2 2,000 $679,900 $339 11 days
10144 Ginger Pointe CT 2 2 2,100 $1,275,000 $607 10 days
20711 Rivers Ford 2 2 1,646 $395,000 $239 12 days
8010 Via Sardinia WAY Unit 4306 1 1.5 1,005 $299,000 $297 13 days
9234 Spring Run BLVD 2 2 1,495 $575,000 $384 13 days
19496 La Serena DR 5 5.5 4,483 $1,249,000 $278 17 days
10221 Olivewood WAY Unit 157 4 2.5 2,006 $359,900 $179 29 days
3620 Lansing LOOP Unit 101 3 2.5 2,011 $419,900 $208 21 days
20254 Royal Villagio CT Unit 203 3 2 1,828 $325,000 $177 10 days
10704 Rio Mar CIR 2 2 1,207 $279,900 $231 30 days
5100 Baybridge BLVD Unit 601 4 4 3,324 $3,256,742 $979 0 days
21278 Velino LN 3 2 2,048 $514,900 $251 22 days
8450 Kingbird LOOP Unit 432 2 2 1,417 $297,000 $209 27 days
20080 Saraceno DR 3 2 2,052 $649,000 $316 29 days
21715 Brixham Run LOOP 4 2 1,799 $485,000 $269 28 days
9640 Raven CT 3 2 2,169 $543,000 $250 28 days
20659 Country Barn DR 2 2 1,361 $225,000 $165 17 days
20940 Persimmon PL 3 2 1,699 $480,000 $282 36 days
20199 Hartford BLVD 3 3 2,202 $684,900 $311 30 days
19674 Villa Rosa LOOP 3 2 1,476 $375,000 $254 15 days
20504 Ardore LN 3 2 1,747 $615,000 $352 21 days
21341 Lancaster RUN Unit 422 2 2 1,134 $249,900 $220 13 days
20141 Ian CT Unit 308 2 2 1,077 $235,900 $219 36 days
19736 Maddelena CIR 3 2.5 2,560 $775,000 $302 34 days
9053 Spring Run BLVD 2 2 1,733 $625,000 $360 42 days
8001 Via Monte Carlo WAY Unit 1105 2 2 1,480 $399,000 $269 25 days
21360 Lancaster RUN Unit 1526 2 2 1,306 $295,000 $225 36 days
13097 Cardeto CT 4 3 2,032 $519,500 $255 36 days
13501 Brown Bear RUN 3 2.5 2,361 $649,000 $274 29 days
19752 The Place BLVD 4 3 2,032 $545,000 $268 25 days
4650 Via Roma 3 3.5 3,547 $1,750,000 $493 41 days
20202 Ainsley ST 3 3 2,135 $589,000 $275 19 days
3690 Bali LN 3 2 1,426 $450,000 $315 43 days
21266 Estero Preserve RUN 3 2.5 2,236 $739,000 $330 20 days
23921 Copperleaf BLVD 2 2 1,750 $679,000 $388 44 days
9050 Spring Run BLVD Unit 305 2 2 1,333 $275,000 $206 52 days
23157 Oakglen LN 4 2.5 2,650 $989,000 $373 45 days
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 51 days
19524 Utopia LN 4 3 2,032 $675,000 $332 48 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 48 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 39 days
19679 PANTHER ISLAND BLVD 6 5.5 3,895 $1,599,000 $410 50 days
21684 Brixham Run LOOP 4 3 2,426 $595,000 $245 49 days
19804 Beverly Park RD 3 3 2,445 $749,000 $306 49 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 49 days
20440 Verawood LOOP 4 3 2,032 $579,900 $285 52 days
20128 Torch Key WAY 2 2 1,544 $489,900 $317 52 days
9237 Lanthorn WAY 3 2 2,045 $525,000 $256 53 days
23750 Via Trevi WAY Unit 1104 3 3.5 3,051 $1,749,000 $573 0 days
Average: 3.1 2.7 2,246 $860,785 $342 85 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21567 Cascina DR 3 2 1,525 $475,000 $460,000 $301 51 days 9/10/26
4166 Jace CT 3 2.5 1,625 $325,000 $317,500 $195 58 days 9/10/26
4199 Jace CT 3 2.5 1,812 $399,900 $399,900 $220 25 days 9/9/26
20593 Pebble Glen DR 3 2 1,650 $437,000 $415,000 $251 133 days 9/9/26
10574 Tidewater Key BLVD 3 3 2,488 $849,900 $849,900 $341 11 days 9/8/26
19697 Fox Grove DR 3 3 2,444 $669,777 $645,000 $263 55 days 9/8/26
20104 Kingmont DR 5 3.5 3,637 $824,900 $795,000 $218 62 days 9/8/26
18656 Ives DR 4 3 2,606 $789,000 $775,000 $297 82 days 9/8/26
20549 Pebble Glen DR 2 2 1,405 $424,000 $415,000 $295 111 days 9/8/26
20195 Hartford BLVD 5 3 3,302 $875,000 $860,000 $260 310 days 9/8/26
8570 Evernia CT Unit 101 2 2 1,468 $355,000 $352,500 $240 80 days 9/4/26
9241 Springview LOOP 2 3 2,316 $595,000 $580,000 $250 50 days 9/3/26
13578 San Georgio DR 3 2 1,911 $629,000 $610,000 $319 58 days 9/3/26
3600 Lansing LOOP Unit 103 3 2.5 1,917 $378,000 $340,000 $177 233 days 9/2/26
20269 Millrun DR 3 3 2,202 $535,000 $515,000 $233 61 days 9/1/26
20889 Corkscrew Shores BLVD 3 3 2,488 $1,249,000 $1,185,000 $476 35 days 9/1/26
4194 Tequesta DR 3 2.5 1,745 $364,900 $361,000 $206 158 days 9/1/26
4542 Seagrove Landing WAY 4 4 3,160 $2,200,000 $2,200,000 $696 167 days 9/1/26
21999 Carter RD N/A N/A N/A $1,920,000 $1,452,760 Unknown 798 days 9/1/26
21987 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21991 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21995 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21979 Carter RD N/A N/A N/A $841,280 $694,480 Unknown 798 days 9/1/26
21983 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
9110 Astonia WAY 3 2.5 2,038 $600,000 $570,000 $279 84 days 8/31/26
19832 Fox Grove DR 5 4.5 3,416 $780,000 $790,000 $231 138 days 8/31/26
20710 Groveline CT 4 3 2,482 $599,000 $560,000 $225 37 days 8/31/26
20237 Wildcat Run DR 3 2.5 2,360 $1,000,000 $950,000 $402 50 days 8/31/26
23536 Sandycreek TER Unit 408 2 2 1,368 $319,000 $287,500 $210 149 days 8/31/26
20304 Corkscrew Shores BLVD 3 2 1,582 $469,900 $447,500 $282 136 days 8/31/26
20976 Corkscrew Shores BLVD 3 2 2,043 $659,000 $629,000 $307 245 days 8/31/26
10717 Tropical Moon CT 2 2 1,162 $299,999 $290,000 $249 11 days 8/28/26
21530 Strada Nuova CIR Unit 409 3 2 1,714 $460,000 $459,000 $267 42 days 8/28/26
21108 Teak Tree TER 4 5 3,736 $1,075,000 $1,025,000 $274 45 days 8/28/26
20992 Napa LOOP 4 3 2,704 $649,000 $632,000 $233 16 days 8/28/26
20360 Napa LOOP 3 3 2,264 $750,000 $710,000 $313 115 days 8/28/26
20030 Serre DR 2 2 1,847 $385,000 $365,000 $197 79 days 8/28/26
13599 Troia DR 3 2 2,044 $480,000 $467,000 $228 66 days 8/27/26
10701 Wintercress DR 4 3 3,019 $1,699,000 $1,625,000 $538 98 days 8/27/26
23246 Marsh Landing BLVD 3 2 2,214 $524,500 $520,000 $234 111 days 8/27/26
20281 Estero Gardens CIR Unit 204 2 2 1,667 $295,000 $290,000 $173 113 days 8/27/26
4650 Turnberry Lake DR Unit 102 2 2 1,300 $340,000 $320,000 $246 258 days 8/27/26
19239 Gentry PL 4 3 2,032 $499,000 $480,000 $236 12 days 8/26/26
20671 Wildcat Run DR Unit 102 3 2 1,624 $365,500 $350,000 $215 9 days 8/26/26
4240 Pensacola AVE Unit 1202 3 3 1,974 $380,000 $350,000 $177 76 days 8/26/26
19685 The Place BLVD 3 3 2,445 $775,000 $743,000 $303 82 days 8/26/26
20038 Serre DR 2 2 1,612 $349,900 $350,000 $217 97 days 8/26/26
13638 Lucera CT 2 2 1,846 $375,000 $367,500 $199 114 days 8/26/26
21450 Strada Nuova CIR Unit A304 2 2 1,630 $369,900 $357,750 $219 107 days 8/26/26
8496 Southbridge DR Unit 3 2 2 1,805 $270,000 $250,000 $138 184 days 8/26/26
Average: 2.9 2.5 2,072 $637,713 $609,516 $279 112 days
Viewing 1 - 50 of 832
Viewing 1 - 50 of 832

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.