Sign up to stay up to date on the Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11387 Canopy LOOP 3 3 2,434 $550,000 $225 0 days
113 Blackstone DR 3 2 1,283 $265,000 $206 0 days
12865 Chadsford CIR 3 3 2,488 $885,000 $355 0 days
13504 Brynwood LN N/A N/A N/A $879,000 Unknown 0 days
6090 Island Park CT SW 4 2 2,106 $360,000 $170 0 days
12625 Fairway Cove CT 3 2 1,989 $514,900 $258 0 days
9546 Via Lago WAY 4 5.5 4,876 $3,225,000 $661 0 days
12052 Brassie BEND Unit C 3 2 2,266 $365,000 $161 0 days
12620 Equestrian CIR Unit 1710 2 2 1,033 $185,000 $179 0 days
10011 Sky View WAY Unit 1805 3 2 1,863 $325,000 $174 0 days
2225 Harvard AVE 3 2 1,240 $274,900 $221 0 days
13413 Mini WAY 4 3.5 1,842 $609,000 $330 0 days
7086 W Brandywine CIR 2 2 1,622 $190,000 $117 0 days
10057 Oakhurst WAY 3 2 1,723 $539,000 $312 32 days
10012 Sky View WAY Unit 501 3 2 2,045 $379,900 $185 0 days
11580 Shady Blossom DR 3 3 2,032 $650,000 $319 2 days
14034 Image Lake CT 4 3 2,340 $525,000 $224 1 day
6300 S Pointe BLVD Unit 327 1 1 644 $109,900 $170 1 day
15031 Sandpiper Preserve BLVD Unit 206 2 2 1,529 $289,900 $189 1 day
8468 Brittania DR 2 2 1,831 $489,000 $267 4 days
9040 Paseo De Valencia ST 4 2.5 2,633 $525,000 $199 3 days
12270 Itec Park DR N/A N/A 15,470 $3,999,950 $258 1 day
6451 Longhorn TRL N/A N/A N/A $299,000 Unknown 1 day
8751 Lateen LN Unit 102 3 2.5 1,536 $239,900 $156 3 days
4436 Crossjack CT Unit B10 2 2 1,392 $159,000 $114 1 day
14250 Royal Harbour CT Unit 716 3 2.5 2,226 $925,000 $415 1 day
4309 Mariner WAY Unit 108 2 2 1,302 $235,000 $180 1 day
15091 Bagpipe WAY Unit 101 2 2 1,120 $155,000 $138 1 day
9431 Monteverdi WAY 3 3.5 3,227 $1,495,000 $463 1 day
10266 Via Colomba CIR 3 2.5 1,942 $275,000 $141 1 day
1825 Fountain ST 3 2 1,912 $198,000 $103 2 days
13009 Tall Pine CIR 2 2 1,604 $354,900 $221 1 day
4200 Steamboat BEND Unit 404 3 2 1,403 $289,900 $206 5 days
3027 2nd ST 3 2 1,442 $289,900 $201 1 day
14250 Royal Harbour CT Unit 1216 3 2.5 2,226 $1,150,000 $516 1 day
2012 S Olga DR Unit 28 2 1 720 $175,000 $243 1 day
12657 Stone Valley LOOP 2 2 1,854 $295,000 $159 1 day
13401 pine needle LN 8 4 3,408 $675,000 $198 1 day
330 Blackstone DR N/A N/A N/A $180,000 Unknown 8 days
326 Blackstone DR N/A N/A N/A $165,000 Unknown 8 days
328 Blackstone DR N/A N/A N/A $165,000 Unknown 8 days
19681 Summerlin RD Unit 418 2 1.5 782 $239,000 $305 2 days
3735 Kelly ST 4 3 1,660 $345,000 $207 2 days
8546 Bernwood Cove LOOP Unit 1106 2 2 932 $180,000 $193 6 days
16360 Innovation LN Unit 103 N/A N/A N/A $788,786 Unknown 2 days
16360 Innovation LN Unit 105-106-107 N/A N/A N/A $2,250,000 Unknown 2 days
16500 Kelly Cove DR Unit 2875 2 2 1,160 $223,900 $193 2 days
15367 Old Pine CT 5 4.5 3,693 $2,650,000 $717 2 days
1406 Park Shore CIR Unit 3 3 2.5 1,648 $240,000 $145 2 days
10630 Camarelle CIR 2 2 1,278 $448,000 $350 2 days
Average: 2.9 2.3 1,951 $538,513 $246 144 days
Viewing 1 - 50 of 2707
Viewing 1 - 50 of 2707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1482 N Larkwood SQ 3 2 1,835 $365,000 $198 4 days
3171 Cottonwood BEND Unit 1106 3 2.5 1,821 $225,000 $123 5 days
5573 Amoroso DR 4 2 1,917 $569,900 $297 3 days
6829 Carmelle DR 3 2 1,697 $385,000 $226 3 days
11920 Noveli CT 3 3 2,367 $1,050,000 $443 6 days
10386 Prato DR 2 2 1,917 $500,000 $260 7 days
12130 Summergate CIR Unit 104 2 2 1,232 $219,800 $178 6 days
4685 Watercolor WAY 2 2 1,523 $375,000 $246 6 days
1500 Popham DR Unit A11 2 2 1,002 $134,900 $134 0 days
2313 Hunter ST 3 2 1,257 $160,000 $127 1 day
8720 Spring Mountain WAY 4 3.5 2,136 $389,000 $182 7 days
1269 Bacon AVE 6 4 2,451 $482,999 $197 8 days
11584 Golden Oak TER 2 2 1,904 $549,900 $288 8 days
10443 Migliera WAY 3 3.5 2,389 $745,000 $311 12 days
10471 Winged Elm LN 5 3 2,758 $455,000 $164 9 days
4341 Lazio WAY Unit 1209 3 2.5 1,957 $239,990 $122 9 days
23 Winewood CT 4 4.5 5,300 $1,100,000 $207 11 days
2624 Jean Marie CT 3 1 1,144 $219,000 $191 10 days
12020 Hibiscus DR 2 2 1,620 $160,000 $98 3 days
11740 Mahogany RUN 3 2.5 2,606 $625,000 $239 13 days
18217 Oriole RD 3 2 1,440 $349,000 $242 13 days
12144 Ledgewood CIR 4 3.5 3,545 $509,000 $143 12 days
14142 Reflection Lakes DR 4 3 2,646 $699,000 $264 21 days
5710 Basswood CT 3 2 1,937 $550,000 $283 15 days
7077 Quail Run CT E Unit 16 2 2 1,124 $160,000 $142 16 days
10238 Ashbrook CT 3 2.5 2,250 $525,000 $233 16 days
8268 Southwind Bay CIR 3 2 1,869 $577,999 $309 13 days
1900 Virginia AVE Unit 1401 3 2 2,025 $495,000 $244 16 days
902 McGregor Park CIR 2 2 1,067 $219,900 $206 17 days
15022 Sea Crest BLVD 2 2 1,539 $335,000 $217 9 days
15687 Spring Line LN 3 2 1,474 $338,500 $229 18 days
10059 Poppy Hill DR 2 2.5 1,184 $199,000 $168 16 days
13820 1st ST 3 2 1,456 $240,000 $164 5 days
4481 Lagg AVE 2 2 1,149 $239,000 $208 20 days
18151 Parkridge CIR 3 2 1,808 $799,000 $441 19 days
17404 Delaware RD 3 2.5 1,590 $405,000 $254 10 days
1609 S Hermitage RD 4 2 1,337 $259,900 $194 20 days
14811 Reflection Key CIR Unit 115 2 2 1,504 $250,000 $166 20 days
361 Shoreland DR 2 2 1,152 $175,000 $151 379 days
3235 Avocado DR 5 3.5 3,572 $925,000 $258 20 days
8165 Pelican RD 3 2 1,020 $285,000 $279 12 days
1635 Park Meadows DR Unit 3 2 2 1,260 $119,900 $95 12 days
9829 Roundstone CIR 4 2.5 1,938 $329,000 $169 21 days
8760 Stockbridge DR 3 2 1,383 $314,900 $227 21 days
13264 Tall Pine CIR 2 2 1,474 $289,900 $196 14 days
16227 Coco Hammock WAY Unit 101 2 2 1,523 $350,000 $229 34 days
11205 Surrey PL 3 3 2,548 $1,180,000 $463 22 days
5500/5510 Pangola RD 4 3 2,447 $750,000 $306 23 days
3533 South ST 3 2 1,032 $179,900 $174 26 days
6979 Winkler RD Unit 126 2 2 1,430 $180,000 $125 22 days
Average: 2.9 2.3 2,055 $520,577 $251 138 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2231 Gorham AVE 2 2 1,108 $248,888 $250,000 $225 21 days 9/9/26
10059 Lone Cypress ST 2 2.5 1,132 $180,000 $175,000 $154 47 days 9/9/26
350 Shoreland DR 2 2 1,246 $130,000 $120,000 $96 37 days 9/9/26
1635 Park Meadows DR Unit 1 2 2 1,260 $189,900 $176,000 $139 86 days 9/9/26
6220 Augusta DR Unit 415 2 2 1,023 $159,900 $155,000 $151 35 days 9/9/26
17090 Silver Panther LN 3 2.5 2,490 $710,000 $715,000 $287 160 days 9/9/26
5321 White Sky CIR 2 2 864 $171,000 $150,000 $173 240 days 9/9/26
9629 Gladiolus Preserve CIR 4 2 1,937 $525,000 $515,000 $265 50 days 9/8/26
9470 Ivy Brook RUN Unit 806 2 2.5 1,415 $215,000 $200,000 $141 58 days 9/8/26
18334 Terracina DR 3 3 3,145 $1,530,000 $1,500,000 $476 15 days 9/8/26
10347 Carolina Willow DR 4 2.5 2,533 $485,000 $470,000 $185 69 days 9/8/26
8096 Albatross RD 3 2 864 $155,000 $160,000 $185 13 days 9/8/26
10032 Oakhurst WAY 2 2 1,515 $479,900 $460,000 $303 91 days 9/8/26
8080 Breton CIR 3 2 1,548 $349,000 $335,000 $216 61 days 9/8/26
12349 Sweet Kiwi LN 3 3 2,401 $715,000 $689,000 $286 78 days 9/8/26
4629 Waterscape LN 2 2 1,525 $334,900 $315,000 $206 122 days 9/8/26
12331 Oak Brook CT 4 3 2,471 $675,000 $639,000 $258 111 days 9/8/26
11471 Caravel CIR Unit 3204 2 2 1,112 $229,000 $215,000 $193 90 days 9/8/26
15860 Hampton View CT N/A N/A N/A $579,900 $550,000 Unknown 200 days 9/8/26
18534 Flamingo RD 2 2 1,173 $180,000 $153,000 $130 0 days 9/4/26
377 Kingston DR E 3 2 1,648 $330,000 $320,000 $194 32 days 9/4/26
18347 Lee RD 3 2 1,393 $365,000 $360,000 $258 6 days 9/4/26
11035 Hanging Vine DR 6 3 3,464 $735,000 $720,000 $207 43 days 9/4/26
1446 Cumberland CT 3 2 1,898 $370,500 $370,500 $195 37 days 9/4/26
10761 Timber Creek DR 3 3 2,650 $777,000 $775,000 $292 41 days 9/4/26
11161 Canal Grande DR 3 3 3,036 $1,650,000 $1,595,000 $525 53 days 9/4/26
7894 Sandel Wood CIR W 3 2 1,889 $350,000 $325,000 $172 51 days 9/4/26
1658 Passaic AVE 3 2 1,493 $435,000 $415,000 $277 69 days 9/4/26
6122 Humboldt AVE 3 2 1,630 $319,998 $315,000 $193 40 days 9/4/26
2090 W First ST Unit E705 3 2.5 2,117 $440,000 $440,000 $207 77 days 9/4/26
11636 Solano DR 2 2 1,632 $359,000 $350,000 $214 102 days 9/4/26
5185 Mulsanne WAY 2 2 1,816 $396,220 $381,990 $210 93 days 9/4/26
2743 1st ST Unit 2703 3 2 1,571 $499,000 $438,000 $278 100 days 9/4/26
4800 Zana DR 3 2 1,148 $220,000 $217,800 $189 126 days 9/4/26
14200 Carlotta ST 3 2 1,502 $275,000 $275,000 $183 184 days 9/4/26
10067 Ramblewood CT N/A N/A N/A $249,900 $244,900 Unknown 167 days 9/4/26
1321 Donna DR 3 3 3,026 $699,000 $679,000 $224 183 days 9/4/26
1698 Bent Tree CIR 2 2.5 1,695 $210,000 $175,000 $103 306 days 9/4/26
11735 Solano DR 2 2 1,632 $335,000 $339,000 $207 43 days 9/3/26
10571 Brahma RD N/A N/A N/A $132,000 $105,000 Unknown 65 days 9/3/26
3335 Menores WAY 3 3 2,445 $425,000 $425,000 $173 63 days 9/3/26
5771 Arvine CIR 3 2 1,612 $309,900 $295,000 $183 80 days 9/3/26
6496 Royal Woods DR Unit 7 2 2 1,076 $129,000 $116,750 $108 74 days 9/3/26
330 Prather DR 3 2 2,512 $575,000 $550,000 $218 91 days 9/3/26
12366 Woodrose CT Unit 1 2 2 1,260 $165,000 $165,000 $130 126 days 9/3/26
10751 Palazzo WAY Unit 102 2 2 1,242 $259,900 $245,000 $197 131 days 9/3/26
1223 Coconut DR N/A N/A N/A $350,000 $330,000 Unknown 221 days 9/3/26
3763 Gilmores PL 2 2.5 2,115 $551,900 $561,900 $265 350 days 9/3/26
3625 Crimson LN 3 2 1,561 $325,000 $325,000 $208 35 days 9/2/26
9232 Cypress DR N 3 2 1,970 $475,000 $455,000 $230 25 days 9/2/26
Average: 2.8 2.3 1,815 $446,659 $421,560 $219 108 days
Viewing 1 - 50 of 3201
Viewing 1 - 50 of 3201

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.