Sign up to stay up to date on the Punta Gorda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10156 Winding River Road 4 2 1,686 $379,900 $225 0 days
207 Shreve Street 3 3 2,316 $925,000 $399 0 days
255 W End Drive Unit 1412 2 2 1,351 $314,900 $233 0 days
14224 Heritage Landing Blvd Unit 912 2 2 1,355 $419,900 $309 1 day
43997 Boardwalk Loop Unit 1818 3 2 1,301 $321,900 $247 1 day
16915 Caracara Pl 2 2 1,503 $375,999 $250 2 days
643 Andros Court 4 3 2,752 $933,000 $339 1 day
16047 Mulrion Boulevard 3 2 1,905 $512,900 $269 1 day
24150 Santa Inez Road N/A N/A N/A $105,000 Unknown 1 day
15550 Burnt Store Road Unit 141 2 2 1,164 $225,000 $193 3 days
43060 GREENWAY Boulevard Unit 727 2 2 1,154 $345,000 $298 3 days
15550 Burnt Store Road Unit 23 2 2 1,308 $235,000 $179 3 days
14000 Black Beauty Dr Unit 1912 3 2 1,917 $595,900 $310 4 days
2510 Rio Lisbo Court N/A N/A N/A $350,000 Unknown 3 days
24538 Wallaby Lane 3 2 2,112 $667,900 $316 4 days
8947 Tuscany Isles Drive 2 2 1,519 $385,000 $253 4 days
14224 Heritage Landing Boulevard Unit 913 2 2 1,366 $413,900 $303 5 days
695 Coronado Drive 3 2 1,628 $639,000 $392 5 days
42067 Edgewater Dr 3 2 1,889 $581,900 $308 8 days
43010 Greenway Blvd Unit 217 2 2 1,198 $320,000 $267 6 days
16912 Caracara Pl 2 2 1,503 $375,999 $250 6 days
16900 Caracara Pl 2 2 1,503 $375,999 $250 6 days
25421 Fortran Drive N/A N/A N/A $100,000 Unknown 5 days
8615 Lake Front Court 3 2 1,290 $399,900 $310 6 days
7393 W Lenox Circle 2 2 1,510 $353,000 $233 6 days
14204 Heritage Landing Blvd. Unit 715 2 2 1,366 $397,900 $291 7 days
2900 Vasco Street Unit A & B 2 2 1,040 $299,900 $288 7 days
25176 E Lenox Circle 2 2 1,516 $360,000 $237 7 days
42958 Canon Court 4 3 2,863 $585,400 $204 7 days
43020 Greenway Boulevard Unit 312 2 2 1,154 $330,000 $285 7 days
25251 Lahore Lane 3 2 2,068 $484,400 $234 8 days
3290 Sugarloaf Key Road 3 2 3,301 $1,200,000 $363 8 days
10100 Burnt Store Road Unit 15 2 2 1,056 $199,500 $188 8 days
24153 Henry Morgan Boulevard N/A N/A N/A $1,195,000 Unknown 8 days
24193 Henry Morgan Boulevard N/A N/A N/A $295,000 Unknown 8 days
14041 Heritage Landing Boulevard Unit 617 2 2 1,194 $342,900 $287 9 days
25068 Harborview Road N Unit 1B 2 2 956 $170,000 $177 10 days
14071 Heritage Landing Blvd Unit 344 2 2 1,194 $335,000 $280 12 days
14824 Redbud Ln 3 3 2,247 $499,596 $222 12 days
25282 Bigleaf Ter 3 2 2,246 $578,204 $257 12 days
14872 Redbud Ln 3 2.5 1,850 $459,596 $248 12 days
20950 Granville Rd N/A N/A N/A $200,000 Unknown 12 days
42282 Journey Drive 2 2 1,397 $460,000 $329 11 days
25341 Lychee Court 4 2 1,809 $389,900 $215 11 days
17962 Saddle Road 4 3 2,168 $519,900 $239 11 days
15550 Burnt Store Road Unit 55 3 3 1,820 $267,900 $147 11 days
15895 Talon Ter 3 3 2,799 $1,159,000 $414 13 days
471 Londrina Drive 4 2 2,009 $429,900 $213 12 days
1413 Rio De Janeiro Avenue 3 2 1,829 $400,000 $218 13 days
25140 Harborside Boulevard N/A N/A N/A $179,000 Unknown 13 days
Average: 2.9 2.3 1,881 $547,662 $296 121 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Marianne Key Road Unit 12A 2 3 1,579 $329,900 $208 5 days
1356 San Mateo Drive 3 3 2,955 $1,599,000 $541 6 days
501 Marlin Drive 2 2 1,347 $650,000 $482 15 days
3768 Whippoorwill Boulevard 3 2 2,037 $875,000 $429 2 days
16040 Lakeland Dr 3 3 2,669 $819,645 $307 28 days
25383 Barque Point Drive 3 3 2,088 $379,000 $181 22 days
16064 Lakeland Dr 2 2.5 2,080 $527,000 $253 32 days
15550 Burnt Store Road Unit 195 2 2 1,224 $179,900 $146 0 days
15901 Shoreline Dr 2 2.5 2,080 $519,875 $249 33 days
2345 Harbour Drive 3 2 1,334 $274,900 $206 28 days
27289 Tierra Del Fuego Cir 4 2 2,330 $499,999 $214 34 days
1020 Via Formia 3 2 2,300 $1,100,000 $478 29 days
16047 Minorca Drive 3 2 1,815 $559,900 $308 40 days
42386 Cascade Dr 4 2 1,850 $407,845 $220 43 days
710 Via Esplanade 3 2 2,151 $739,000 $343 40 days
42266 Ramble Road 2 2 1,405 $440,000 $313 8 days
42239 Saddleback Trail 2 2 1,951 $645,000 $330 46 days
15097 River Birch Court 3 4 3,025 $998,000 $329 9 days
43250 Water Bird Way Unit 5912 3 2 1,741 $435,997 $250 48 days
43984 Boardwalk Loop Unit 1722 2 2 1,355 $313,998 $231 48 days
43040 Greenway Blvd Unit 515 2 2 1,154 $310,000 $268 48 days
15919 GRASSLAND Lane Unit #4211 3 2 1,741 $435,000 $249 34 days
42263 Saddleback Trail 3 3 2,533 $629,000 $248 54 days
15550 Burnt Store Road Unit 90 2 2 884 $174,900 $197 13 days
24353 Blackbeard Boulevard 4 3 2,750 $995,000 $361 55 days
26499 Eager Road 2 1 858 $249,900 $291 44 days
3959 San Rocco Drive Unit 921 3 2 2,423 $444,900 $183 60 days
247 Campinas Street 4 2 1,803 $399,900 $221 66 days
14080 Black Beauty Drive Unit 1222 3 2 2,222 $529,900 $238 3 days
16549 Timber Ln 4 2.5 2,489 $592,585 $238 70 days
25100 Sandhill Boulevard Unit 104 2 2 860 $159,000 $184 53 days
25764 Deep Creek Boulevard 3 2 1,617 $419,000 $259 58 days
800 Islamorada Boulevard 2 2 1,281 $398,500 $311 88 days
16501 Settler's Way 4 3 2,190 $479,790 $219 59 days
44308 Timberland Terrace 4 3 2,181 $510,540 $234 38 days
16405 Marsh Lane 4 3 2,472 $520,740 $210 32 days
44325 Saddlewood Court 4 3 2,190 $467,090 $213 46 days
44260 Frontier Drive 4 3 2,190 $479,290 $218 40 days
44230 Frontier Drive 3 2 1,483 $370,965 $250 20 days
16121 Lotus Way 4 3 2,498 $689,900 $276 78 days
14186 Poppy Field Loop Unit 4921 3 2 2,110 $428,998 $203 93 days
25162 Obelisk Ct 4 3 3,066 $690,000 $225 93 days
25042 Longmeadow Dr 4 2 2,245 $654,383 $291 97 days
25048 Longmeadow Dr 3 3 2,445 $692,383 $283 97 days
25066 Longmeadow Dr 3 3 2,445 $698,383 $285 97 days
32111 Serene Dr 4 4 3,374 $1,500,000 $444 102 days
17223 Nile Court 4 2 2,032 $599,900 $295 103 days
43913 Blue Heron Ln 2 2 1,503 $359,999 $239 104 days
1116 San Mateo Drive 3 2 1,963 $699,000 $356 70 days
14191 Heritage Landing Blvd Unit 1238 3 2 1,301 $291,998 $224 106 days
Average: 3.1 2.4 1,952 $509,595 $254 52 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7196 N Plum Tree Unit 315 2 2 1,079 $249,500 $245,000 $227 8 days 9/25/23
43841 Blue Heron Ln 2 2 1,503 $377,920 $376,999 $250 60 days 9/25/23
25247 Bolivar Drive 3 2 1,638 $439,900 $439,900 $268 73 days 9/25/23
25213 Redwood Ct 3 3 2,799 $696,596 $675,000 $241 142 days 9/22/23
2596 Saddlewood Court 3 2 1,654 $411,690 $406,490 $245 28 days 9/22/23
1335 Saxony Circle Unit 312 2 2 1,165 $260,000 $255,000 $218 43 days 9/21/23
42050 Journey Dr 3 2 2,056 $638,585 $598,585 $291 163 days 9/21/23
27266 Mandalay Drive 2 1 864 $150,000 $140,000 $162 63 days 9/20/23
3191 Matecumbe Key Rd Unit 406 3 2 1,630 $550,000 $500,000 $306 132 days 9/20/23
30042 Alder Road 3 2 1,317 $339,900 $335,000 $254 13 days 9/19/23
25156 Golden Fern Dr 3 3 2,445 $761,999 $651,990 $266 62 days 9/19/23
26102 Dunedin Court 3 2 1,602 $319,990 $319,000 $199 55 days 9/19/23
26212 Copiapo Cir 3 2 1,676 $445,000 $425,000 $253 106 days 9/19/23
14070 Heritage Landing Unit 415 2 2 1,366 $389,000 $370,000 $270 89 days 9/18/23
16993 Wild Pine Trail N 4 3 2,646 $985,000 $975,000 $368 68 days 9/15/23
7072 W Lenox Circle 2 2 1,516 $349,900 $345,000 $227 53 days 9/15/23
2151 Amarillo Lane 3 2 2,373 $435,000 $325,000 $136 27 days 9/14/23
2060 Matecumbe Key Road Unit 2308 2 2 809 $274,000 $276,000 $341 43 days 9/14/23
16095 Taggart Lane 3 3 2,512 $649,900 $649,900 $258 79 days 9/14/23
15550 Burnt Store Road Unit 51 2 2 1,508 $259,900 $250,000 $165 36 days 9/8/23
43040 Greenway Blvd Unit 537 2 2 1,154 $325,000 $325,000 $281 37 days 9/8/23
3501 Caya Largo Court N/A N/A N/A $350,000 $270,000 Unknown 334 days 9/8/23
10008 Winding River Road 3 3 3,328 $549,000 $513,250 $154 7 days 9/7/23
6640 Villa View Drive 2 2 782 $139,900 $142,000 $181 7 days 9/7/23
27123 Sunnybrook Road 4 2 1,950 $389,000 $389,000 $199 13 days 9/7/23
5275 Swaying Palm Drive 3 1 1,152 $255,000 $255,000 $221 87 days 9/7/23
6840 Villaview Drive 2 2 1,144 $199,900 $195,000 $170 42 days 9/6/23
16120 Sabal Path 4 3 2,032 $452,000 $447,500 $220 27 days 9/6/23
3308 Peace River Drive N/A N/A N/A $315,000 $308,000 Unknown 97 days 9/6/23
461 E Cashew 3 2 1,392 $419,900 $387,000 $278 98 days 9/5/23
4884 Duncan Road 3 2 1,040 $159,000 $153,000 $147 192 days 9/5/23
24471 Rio Togas Rd 3 3 2,502 $590,000 $585,000 $233 44 days 9/1/23
15848 Leaning Pine Lane 4 2 2,248 $750,000 $735,000 $326 44 days 9/1/23
14120 Poppy Field Loop Unit 3821 3 2 2,222 $489,000 $473,000 $212 114 days 9/1/23
14156 Poppy Field Loop Unit 4411 3 2 1,741 $399,997 $394,997 $226 66 days 8/31/23
15973 Sugar Hill Dr 3 3 2,247 $678,104 $662,104 $294 113 days 8/31/23
5413 Shell Mound Circle 4 2 1,836 $369,900 $360,000 $196 31 days 8/31/23
2584 Saddlewood Court 4 3 2,168 $425,990 $446,040 $205 0 days 8/31/23
43000 Greenway Blvd Unit 114 2 2 1,154 $335,000 $320,000 $277 153 days 8/31/23
15943 Sugar Hill Dr 2 2.5 1,850 $540,697 $542,095 $293 117 days 8/30/23
14150 Poppy Field Loop Unit 4321 3 2 2,110 $411,998 $386,998 $183 197 days 8/30/23
24380 Henry Morgan Boulevard N/A N/A N/A $489,000 $425,000 Unknown 96 days 8/29/23
43041 Greenway Blvd. Unit 916 2 2 1,366 $375,000 $371,000 $271 83 days 8/29/23
17314 Cape Horn Boulevard 3 2 2,216 $375,000 $350,000 $157 103 days 8/28/23
3536 Mondovi Court N/A N/A N/A $220,000 $200,000 Unknown 5 days 8/25/23
42422 Cascade Dr 4 2.5 2,386 $464,540 $462,540 $193 73 days 8/25/23
11465 2nd Avenue 3 2 1,380 $285,000 $275,000 $199 104 days 8/25/23
15970 Sugar Hill Dr 3 3 2,247 $583,496 $535,321 $238 107 days 8/25/23
25298 Bigleaf Ter 2 2.5 1,850 $457,596 $436,999 $236 184 days 8/25/23
11392 Pepper Road 2 2 840 $154,000 $150,000 $178 44 days 8/24/23
Average: 2.8 2.3 1,785 $486,031 $466,523 $265 67 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319