Sign up to stay up to date on the Punta Gorda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 Pine Island CT 3 3 2,292 $1,098,000 $479 27 days
3321 SUNSET KEY CIR Unit 708 3 2 1,684 $549,000 $326 1 day
17343 Peregrine WAY 3 2.5 1,648 $339,020 $205 1 day
17355 Peregrine WAY 3 2.5 1,840 $359,880 $195 1 day
17379 PEREGRINE WAY 3 2.5 1,704 $353,020 $207 1 day
24319 Contra Costa LN 4 2.5 2,620 $699,900 $267 6 days
3220 SOUTHSHORE DR Unit 23C 2 2 1,584 $349,000 $220 2 days
44320 Frontier DR 4 3 2,181 $493,690 $226 2 days
44325 Frontier DR 4 3 2,190 $473,890 $216 2 days
27150 Tribune BLVD 2 1 876 $350,000 $399 3 days
2807 Via Paloma DR 3 2 2,260 $839,000 $371 2 days
11324 8th AVE 2 2 1,456 $320,000 $219 11 days
44275 Frontier DR 3 2 1,483 $335,690 $226 3 days
710 Coral DR 2 2 1,566 $399,000 $254 6 days
6324 W Austrian BLVD 3 1 1,063 $349,000 $328 3 days
35911 Hilnick DR 1 1 480 $149,900 $312 4 days
14764 Cherry Blossom WAY 2 2.5 1,948 $499,000 $256 4 days
43921 Cattleman DR 3 2 1,908 $435,000 $227 4 days
3140 Sweet Gum DR 2 2 1,344 $315,900 $235 5 days
43021 Greenway BLVD Unit 1122 2 2 1,355 $369,000 $272 5 days
418 E Virginia AVE 12 N/A N/A $785,000 Unknown 9 days
840 Carmalita ST N/A N/A N/A $210,000 Unknown 7 days
43977 Boardwalk Loop Unit 2325 2 2 1,120 $265,000 $236 6 days
364 San Ambrosio ST 3 2 2,218 $369,900 $166 7 days
1340 Rock Dove CT Unit 134 3 2 1,813 $489,000 $269 21 days
27249 Whitman AVE 4 2 1,773 $279,900 $157 7 days
1355 Rock Dove CT Unit 1-2 2 2 1,012 $320,000 $316 8 days
25499 Taltal DR 4 2.5 2,346 $519,900 $221 10 days
15951 Grassland LN Unit 3812 3 2 1,741 $498,000 $286 9 days
3600 Bal Harbor BLVD Unit 1-O 2 2 1,089 $285,000 $261 9 days
17524 Winding Wood LN 4 3 2,035 $575,000 $282 9 days
14072 Black Beauty DR Unit 1321 3 2 2,110 $549,900 $260 12 days
14071 Heritage Landing BLVD Unit 316 2 2 1,154 $319,900 $277 12 days
14065 Black Beauty DR Unit 921 3 2 2,099 $509,000 $242 9 days
26542 Deep Creek BLVD 4 3 2,020 $380,999 $188 9 days
15050 Black Cherry WAY 4 3 2,247 $599,000 $266 13 days
311 Garvin ST Unit 305B 2 2 1,114 $335,000 $300 15 days
No address 2 2 1,569 $299,900 $191 41 days
5005 Useppa CT 4 3 2,878 $888,000 $308 143 days
17314 Cape Horn BLVD 3 2 2,216 $531,840 $240 10 days
11563 Willowleaf BLVD 4 3 2,529 $517,888 $204 10 days
11557 Willowleaf BLVD 3 3 2,201 $520,204 $236 10 days
11375 Willowleaf BLVD 5 3 3,231 $574,905 $177 10 days
11521 Willowleaf BLVD 5 2.5 2,382 $369,297 $155 10 days
28601 Crossfield LN 4 3 2,032 $501,620 $246 10 days
28589 Crossfield LN 3 3 1,849 $396,621 $214 10 days
11529 Willowleaf BLVD 4 2.5 1,871 $347,298 $185 10 days
2522 Magdalina DR 3 3.5 3,000 $899,000 $299 113 days
44281 Frontier DR 4 2 1,687 $371,680 $220 11 days
16677 Expedition CT 4 3 2,190 $411,340 $187 11 days
Average: 3.0 2.3 1,871 $529,125 $266 149 days
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2.5 1,991 $365,000 $183 9 days
11489 Willowleaf BLVD 5 2.5 2,216 $351,298 $158 5 days
3780 COBIA VILLAS CT 3 2 1,247 $339,000 $271 7 days
69 Ocean DR 3 2 1,989 $700,000 $351 16 days
16708 Expedition CT 4 3 2,792 $599,790 $214 11 days
17596 Fallen Branch WAY 3 3 1,857 $527,000 $283 19 days
43906 Cattleman DR 4 2.5 2,601 $419,000 $161 18 days
40780 Horseshoe RD N/A N/A N/A $450,000 Unknown 24 days
133 Crescent DR 3 3 1,486 $670,000 $450 20 days
24060 Pyramid WAY 3 2.5 1,728 $395,000 $228 39 days
25147 Redwood CT 3 3 2,650 $597,596 $225 28 days
3812 S Cobblestone LN 4 2 1,846 $360,000 $195 27 days
16025 Begonia DR 3 2 1,529 $450,000 $294 28 days
379 Seasons DR 3 2 1,406 $325,000 $231 37 days
No address N/A N/A N/A $155,000 Unknown 38 days
15983 Grassland LN Unit 3422 3 2 2,110 $499,000 $236 44 days
17390 Alderwood LN 4 3.5 1,914 $381,480 $199 21 days
27253 Puno DR 4 3 2,020 $382,999 $189 27 days
11403 5th AVE 2 1 768 $189,900 $247 48 days
16313 Sunset Palms BLVD Unit 302 3 2 1,538 $275,000 $178 5 days
25258 Compana CT 4 2 1,829 $475,000 $259 50 days
43731 Pinewood BEND 3 3 2,027 $409,500 $202 53 days
42983 Parkside CT 3 2 1,677 $389,900 $232 55 days
7457 Acorn BLVD 4 3 2,407 $549,900 $228 5 days
25161 Harborside BLVD 3 2.5 2,111 $500,000 $236 59 days
16150 Wildwood CT 4 4.5 5,247 $1,600,000 $304 54 days
145 Glenholm AVE 2 1 1,088 $198,900 $182 40 days
1428 Capricorn BLVD 3 2 1,800 $315,000 $175 20 days
42387 Edgewater DR 4 3 3,037 $625,769 $206 46 days
15983 TALON TER 3 3 2,811 $899,000 $319 68 days
No address 3 2 2,221 $364,900 $164 34 days
16062 ALCIRA CIR 4 3 2,020 $371,999 $184 74 days
394 San Ambrosio ST 4 2 2,009 $404,900 $201 72 days
1000 Kings HWY Unit 270 2 2 1,056 $150,000 $142 74 days
17402 Alderwood LN 3 2.5 1,840 $343,880 $186 68 days
No address 3 2 1,056 $189,900 $179 83 days
17398 Alderwood LN 3 3 2,024 $369,770 $182 76 days
16958 Cottontail CIR 5 3 2,402 $473,180 $196 9 days
40720 Horseshoe RD 3 3 2,397 $1,450,000 $604 93 days
43977 Boardwalk LOOP Unit 2326 2 2 1,154 $274,998 $238 90 days
17645 Corkwood Bend TRL 3 3 1,862 $387,000 $207 92 days
No address 3 2 1,578 $650,000 $411 97 days
16346 Juarez CIR 3 2 1,815 $560,000 $308 0 days
13811 SR-31 RD N/A N/A N/A $7,500,000 Unknown 104 days
25006 Halliana LN 3 3 2,461 $799,000 $324 103 days
14041 Heritage Landing BLVD Unit 612 2 2 1,198 $315,000 $262 186 days
42379 Edgewater DR 3 3.5 2,955 $705,738 $238 116 days
30459 Holly RD 3 2 1,422 $290,000 $203 127 days
25571 Technology BLVD N/A N/A N/A $275,000 Unknown 102 days
17268 Acapulco RD Unit 222 3 2 1,644 $289,900 $176 138 days
Average: 3.1 2.4 2,037 $586,595 $247 131 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40211 Little Farm RD N/A N/A N/A $195,000 $170,000 Unknown 51 days 9/6/24
327 Monaco DR Unit 12 3 2 1,765 $280,000 $280,000 $158 74 days 9/6/24
519 Ridgecrest DR 3 2 1,675 $435,000 $435,000 $259 61 days 9/6/24
17171 Spice LN 3 2.5 2,747 $595,000 $550,000 $200 450 days 9/6/24
701 Coral DR 3 2 1,296 $375,000 $370,000 $285 84 days 9/4/24
3024 Magnolia WAY 3 2 1,930 $589,000 $520,000 $269 167 days 9/4/24
1335 Casey Key DR 3 3 2,547 $1,599,900 $1,575,000 $618 112 days 9/3/24
606 Via Tunis 3 2 2,255 $799,800 $775,000 $343 87 days 9/2/24
1373 Redbird CT 3 3 2,828 $1,975,000 $1,800,000 $636 199 days 8/31/24
25660 Prada DR 4 2 1,809 $378,800 $346,500 $191 111 days 8/30/24
17300 COTTONTAIL CIR 3 2 1,720 $473,090 $473,090 $275 310 days 8/30/24
15601 Rasmussen RD 3 2 1,991 $659,900 $650,000 $326 421 days 8/30/24
16376 Palmetto ST 3 2.5 2,181 $549,900 $549,900 $252 55 days 8/29/24
15550 Burnt Store RD Unit 20 2 2 1,092 $178,500 $164,000 $150 176 days 8/29/24
25357 Deep Creek BLVD 4 3 2,020 $379,999 $379,999 $188 32 days 8/28/24
15734 Appalachian DR 3 2.5 2,298 $574,010 $552,000 $240 93 days 8/28/24
No address 3 3 1,957 $499,900 $460,000 $235 97 days 8/26/24
15140 River Birch CT 2 2 2,061 $579,204 $550,000 $266 147 days 8/26/24
No address 3 3 2,794 $995,000 $950,000 $340 31 days 8/23/24
16582 Becasse DR 4 2 1,786 $319,999 $315,100 $176 32 days 8/23/24
2037 MATECUMBE KEY RD 2 2 1,196 $339,000 $314,000 $262 36 days 8/23/24
43771 Cattleman DR 3 2 1,269 $309,000 $295,000 $232 108 days 8/23/24
16976 Cottontail CIR 5 3 2,402 $462,490 $462,490 $192 24 days 8/23/24
42518 Atlas DR 3 2 2,162 $487,330 $475,000 $219 328 days 8/23/24
42162 Lake Timber DR 3 2 2,156 $449,000 $425,000 $197 26 days 8/22/24
11432 5th AVE 3 1 1,236 $234,900 $234,000 $189 51 days 8/22/24
26410 Rampart BLVD Unit 721 2 2 895 $179,900 $175,000 $195 92 days 8/22/24
16088 Lakeland DR 3 2.5 2,080 $489,160 $488,215 $234 323 days 8/22/24
No address 3 2 2,054 $629,900 $620,000 $301 81 days 8/20/24
17891 Palmetto Pass LN 3 3 1,857 $399,900 $358,000 $192 100 days 8/20/24
17739 Palmetto Pass LN 6 4.5 3,867 $719,900 $675,000 $174 162 days 8/20/24
17925 Corkwood Bend TRL 6 4.5 3,867 $799,999 $730,000 $188 204 days 8/20/24
3272 Glencove ST 3 2 1,381 $320,000 $315,000 $228 52 days 8/19/24
1750 Jamaica WAY Unit 115 3 2 1,916 $399,000 $399,000 $208 2 days 8/16/24
15550 Burnt Store RD Unit 110 2 2 1,140 $179,000 $179,000 $157 93 days 8/16/24
741 Hollyhill CT 2 2 1,256 $424,900 $395,000 $314 147 days 8/16/24
17338 Alderwood Lane DR 4 3.5 1,914 $384,480 $380,480 $198 8 days 8/15/24
42838 Park View DR 3 2.5 1,522 $332,990 $322,990 $212 13 days 8/15/24
15983 Grassland LN Unit 3411 3 2 1,741 $410,000 $410,000 $235 20 days 8/15/24
14804 Cherry Blossom WAY 3 3 2,238 $610,000 $580,000 $259 173 days 8/15/24
14961 State Road 31 3 2 1,420 $2,250,000 $1,400,000 $985 469 days 8/14/24
17533 Megra CT 3 2 2,094 $585,000 $560,000 $267 53 days 8/13/24
17827 Palmetto Pass LN 4 3 2,027 $424,900 $415,000 $204 76 days 8/13/24
26395/26397 Explorer RD 6 4 N/A $650,000 $630,000 Unknown 129 days 8/13/24
5034 San Rocco CT 3 2 1,631 $299,900 $272,000 $166 146 days 8/9/24
16385 Palmetto ST 3 2 1,685 $315,000 $300,000 $178 248 days 8/9/24
17443 Medillin CT 3 3 2,444 $475,000 $475,000 $194 281 days 8/9/24
17083 RIVER OTTER RD 2 2 1,449 $374,990 $352,000 $242 6 days 8/8/24
17086 RIVER OTTER RD 3 2 1,720 $444,990 $412,000 $239 6 days 8/8/24
14234 Heritage Landing BLVD Unit 1012 2 2 1,422 $360,000 $354,000 $248 89 days 8/8/24
Average: 2.9 2.3 1,891 $474,178 $452,295 $245 107 days
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.