Sign up to stay up to date on the Sanibel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
760 Sextant DR Unit 733 2 2 975 $479,000 $491 1 day
2840 W Gulf DR Unit 4 2 2 1,196 $489,900 $409 3 days
497 Lake Murex CIR 3 3 2,140 $599,000 $279 3 days
2929 W Gulf DR Unit 102 2 2 1,563 $1,450,000 $927 7 days
1610 Middle Gulf DR Unit B-2 2 2 1,200 $510,000 $425 7 days
2445 W Gulf DR Unit A2 2 2 1,328 $995,000 $749 8 days
9076 Mockingbird DR 3 2 1,809 $1,095,000 $605 9 days
601 Periwinkle WAY Unit D-7 1 1 638 $289,000 $452 9 days
1270 Par View DR 3 2 2,107 $990,000 $469 10 days
5117 Sea Bell RD Unit G205 2 2 1,237 $550,000 $444 10 days
6062 Dinkins Lake RD 3 2 2,165 $1,089,000 $503 17 days
1828 Buckthorn LN 5 4.5 3,494 $1,899,000 $543 20 days
408 Bella Vista WAY E 4 4 3,340 $2,995,000 $896 23 days
2402 Wulfert RD 4 3.5 4,187 $1,429,900 $341 23 days
133 Butterknife PL 5 3 3,634 $1,699,000 $467 23 days
1250 Tennisplace CT Unit C36 2 1.5 688 $419,000 $609 27 days
660 Anchor DR 6 4 4,021 $2,495,000 $620 27 days
2265 W Gulf DR Unit 320-C 2 2 1,350 $1,200,000 $888 27 days
2302 Wulfert RD 4 5 4,124 $2,925,000 $709 28 days
918 Limpet DR 4 4.5 3,811 $3,550,000 $931 27 days
979 E Gulf DR Unit 242 2 2 1,184 $795,000 $671 28 days
760 Sextant DR Unit 722 2 2 986 $499,000 $506 29 days
4534 Bowen Bayou RD 3 2 2,030 $989,000 $487 240 days
580 Sea Oats DR 4 3 3,260 $1,295,000 $397 31 days
1854 Ibis LN 4 3 2,024 $1,349,000 $666 42 days
671 E Gulf DR Unit 3A1 2 2 900 $779,000 $865 38 days
3784 Coquina DR 3 3 2,180 $599,000 $274 37 days
5398 Osprey CT N/A N/A N/A $280,000 Unknown 39 days
9277 Belding DR 3 3 2,296 $1,390,000 $605 41 days
1477 Albatross RD 4 3 2,101 $1,375,000 $654 41 days
1858 Farm TRL 3 2 2,147 $849,000 $395 45 days
979 E Gulf DR Unit D433 2 2 1,184 $799,000 $674 48 days
9214 Kincaid CT 2 2 1,232 $789,000 $640 48 days
1501 Middle Gulf DR Unit 105F 1 1 728 $549,000 $754 50 days
5425 Shearwater DR 3 2.5 2,288 $1,295,000 $565 52 days
5117 Sea Bell RD Unit D-202 2 2 1,239 $429,000 $346 51 days
1446 Periwinkle WAY N/A N/A N/A $2,495,000 Unknown 56 days
1246 Fulgur ST Unit 110 2 2 1,298 $749,000 $577 62 days
1114 Seagrape LN 3 2 2,123 $2,695,000 $1,269 62 days
1250 Tennisplace CT Unit E22 2 1 688 $345,000 $501 64 days
575 Sea Oats DR N/A N/A N/A $439,000 Unknown 65 days
2430 Palm Ridge RD Unit 2426 N/A N/A N/A $2,989,000 Unknown 66 days
466 E Gulf DR N/A N/A N/A $795,000 Unknown 66 days
2539 Coconut DR 2 2 1,232 $1,380,000 $1,120 66 days
555 E Gulf DR N/A N/A N/A $9,200,000 Unknown 71 days
6095 Dinkins Lake RD N/A N/A N/A $359,555 Unknown 73 days
2840 W Gulf DR Unit 25 2 2 933 $485,000 $519 72 days
No address 2 2 1,416 $1,450,000 $1,024 73 days
1720 Middle Gulf DR 3 3 1,662 $1,399,000 $841 255 days
1674 Sabal Palm DR 3 4 2,455 $1,999,000 $814 90 days
Average: 2.7 2.4 1,877 $1,363,438 $660 270 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Eagle Run DR 4 3 3,070 $1,395,000 $454 15 days
791 Sand Dollar DR 3 2.5 3,100 $1,495,000 $482 33 days
4636 Buck Key RD 2 2 1,512 $545,000 $360 85 days
1206 Par View DR 3 2 2,117 $1,150,000 $543 85 days
1425 Causey CT 4 3 2,326 $899,000 $386 75 days
6120 Henderson RD 3 2.5 2,107 $1,595,000 $757 91 days
207 Daniel DR 3 2 1,563 $1,190,000 $761 136 days
4339 Gulf Pines DR 3 2 1,473 $949,000 $644 178 days
1314 Tahiti DR 3 2 1,450 $579,000 $399 166 days
1238 Par View DR 3 3 2,165 $1,299,000 $600 177 days
746 Cardium ST 4 2 1,280 $750,000 $585 185 days
1460 Middle Gulf DR 4 4.5 3,660 $2,295,000 $627 154 days
253 Daniel DR 3 2 1,936 $1,195,000 $617 196 days
1126 Harbour Cottage CT 3 2 2,202 $1,995,000 $905 199 days
5243 Indian CT 2 2 2,398 $1,399,000 $583 215 days
2505 Island Inn RD N/A N/A N/A $239,000 Unknown 248 days
474 Lake Murex CIR 3 2 1,400 $650,000 $464 252 days
6476 Pine AVE 3 3 1,520 $1,000,000 $657 255 days
827 E Gulf DR Unit K8 2 2 1,040 $475,000 $456 274 days
5145 Joewood DR 5 4.5 4,800 $2,994,000 $623 271 days
785 Birdie View PT 3 2.5 3,101 $1,595,000 $514 272 days
2549 W Gulf DR Unit 206 3 3.5 3,801 $4,500,000 $1,183 283 days
1610 Middle Gulf DR Unit D5 2 2 1,050 $425,000 $404 285 days
419 Lighthouse WAY 4 3 2,446 $1,899,000 $776 187 days
1640 Periwinkle WAY Unit 3 N/A N/A N/A $225,000 Unknown 327 days
3067 W Gulf DR Unit 102 2 2 1,175 $795,000 $676 448 days
979 E Gulf DR Unit C303 2 2 1,184 $785,000 $663 562 days
702 Pyrula AVE 3 2 1,552 $895,000 $576 597 days
Average: 3.0 2.5 2,131 $1,257,392 $604 186 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1550 Wilton LN 3 2.5 3,076 $1,150,000 $1,125,000 $365 244 days 9/10/26
1379 Albatross RD 3 2.5 2,443 $1,149,000 $1,025,000 $419 216 days 9/9/26
1501 Middle Gulf DR Unit 208H 1 1 778 $490,000 $467,500 $600 38 days 9/4/26
979 Whelk DR 3 3 2,477 $1,495,000 $1,200,000 $484 246 days 9/4/26
1105 Skiff PL 4 3 1,714 $699,000 $665,000 $387 416 days 9/4/26
647 Rabbit RD 3 2 1,376 $849,000 $625,000 $454 462 days 9/3/26
4775 Rue Helene 4 3 2,294 $1,378,000 $1,280,000 $557 53 days 9/1/26
2499 Harbour LN 3 3 1,536 $1,399,000 $1,200,000 $781 109 days 8/31/26
979 E Gulf DR Unit 191 2 2 1,184 $847,555 $790,000 $667 146 days 8/31/26
629 Nerita ST Unit A 2 2 1,079 $550,000 $525,000 $486 61 days 8/26/26
1737 Serenity LN 3 2 1,464 $680,000 $635,000 $433 216 days 8/26/26
No address 3 2 1,871 $1,249,000 $1,175,000 $628 160 days 8/25/26
2287 Starfish LN 4 4 4,146 $2,500,000 $1,806,000 $435 0 days 8/21/26
1607 Sand Castle RD 3 2.5 1,717 $699,000 $655,000 $381 34 days 8/21/26
1044 Fish Crow RD 4 3.5 2,958 $2,100,000 $1,975,000 $667 224 days 8/21/26
1537 Sand Castle RD 4 3 2,316 $1,499,000 $1,365,000 $589 423 days 8/21/26
1637 Sabal Sands RD 3 2 1,250 $899,000 $875,000 $700 134 days 8/19/26
3702 Coquina DR 4 3 1,730 $1,050,000 $990,000 $572 137 days 8/18/26
1111 Schooner PL 4 3 3,073 $1,500,000 $1,500,000 $488 34 days 8/17/26
4546 Buck Key RD 4 2 2,424 $799,000 $765,000 $315 193 days 8/14/26
555 Piedmont RD 3 2 1,248 $900,000 $835,000 $669 135 days 8/13/26
2445 W Gulf DR Unit 6B 2 2 1,243 $875,000 $860,000 $691 145 days 8/13/26
220 Daniel DR 3 3 3,009 $998,000 $840,000 $279 271 days 8/13/26
2230 Camino Del Mar DR Unit 1C4 2 2 930 $975,000 $925,000 $994 483 days 8/13/26
3015 W Gulf DR Unit 102 2 2 1,368 $825,000 $817,000 $597 515 days 8/11/26
720 Durion CT 4 3 2,170 $940,000 $885,000 $407 364 days 8/6/26
1538 Wilton LN 3 2.5 1,966 $1,099,000 $1,080,000 $549 89 days 8/5/26
1066 Bailey RD 3 3 2,361 $1,875,000 $1,799,000 $761 83 days 8/4/26
2777 W Gulf DR Unit 109 2 2 1,276 $950,000 $925,000 $724 209 days 8/3/26
1610 Middle Gulf DR Unit B3 2 2 937 $425,000 $370,000 $394 186 days 8/3/26
610 Donax ST Unit 233 2 2 1,238 $809,000 $760,000 $613 205 days 7/31/26
1501 Middle Gulf DR Unit 306G 1 1 728 $575,000 $565,000 $776 19 days 7/30/26
1299 Middle Gulf DR Unit 243 2 2 1,394 $739,900 $650,000 $466 140 days 7/29/26
2737 W Gulf DR Unit 238 2 2 1,007 $899,000 $809,000 $803 104 days 7/28/26
918 Kings Crown DR 3 2.5 2,349 $1,595,000 $1,550,000 $659 295 days 7/28/26
928 Pepper Tree PL 3 2 1,829 $1,049,000 $995,000 $544 25 days 7/27/26
4452 Waters Edge LN 3 3 2,883 $1,794,000 $1,690,000 $586 223 days 7/27/26
1401 Middle Gulf DR Unit 204T 3 2 1,451 $1,295,000 $1,200,000 $827 223 days 7/24/26
845 E Gulf DR Unit 121 2 2 983 $799,000 $700,000 $712 218 days 7/24/26
1433 Sanderling CIR 4 3 2,577 $1,300,000 $1,135,000 $440 239 days 7/17/26
9416 Yucca CT 3 2 1,538 $889,000 $877,000 $570 248 days 7/16/26
5775 Baltusrol CT Unit 302 2 2 1,356 $629,000 $620,000 $457 516 days 7/16/26
789 Pyrula AVE 4 3 3,109 $1,450,000 $1,350,000 $434 54 days 7/15/26
2321 W Gulf DR Unit 3D 2 2 1,265 $699,000 $650,000 $513 171 days 7/13/26
4741 Tradewinds DR N/A N/A N/A $1,995,000 $1,700,000 Unknown 526 days 7/13/26
5304 Ladyfinger Lake RD 3 2 1,783 $795,000 $765,000 $429 88 days 7/10/26
2915 W Gulf DR Unit A201 3 3 1,816 $924,000 $890,000 $490 210 days 7/10/26
1444 Sandpiper CIR 2 2 876 $459,000 $435,000 $496 248 days 7/10/26
734 Anchor DR 3 2 1,451 $995,000 $850,000 $585 535 days 7/9/26
1157 Bird LN 3 3.5 3,349 $2,999,000 $2,400,000 $716 197 days 7/7/26
Average: 2.9 2.5 2,022 $1,336,910 $1,224,775 $587 167 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.